Bypass Solar Farm (50 MW)
Bypass Solar Farm is a 50 MW solar farm project in South Kesteven, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 1 March 2021, not yet built; the record was last updated on 21 May 2021. REPD also records that the planning permission expired on 1 March 2024, so the project may not go ahead in this form. Check the planning authority's register for the latest position.
REPD also records that the planning permission expired on 1 March 2024, so the project may not go ahead in this form.
Planning timeline
| Date | Stage |
|---|---|
| 24 August 2020 | Application submitted |
| 1 March 2021 | Planning permission granted |
| 1 March 2024 | Permission expired |
Project details
- Technology
- solar farm
- Capacity
- 50 MW
- Status (REPD)
- approved, not built
- Record last updated
- 21 May 2021
- Operator or applicant
- By-Pass Farm Solar Limited
- Planning authority
- South Kesteven
- Planning application reference
- S20/1433
- Site area
- 85.2 ha
- Address (REPD)
- S/O The A1, Foston By-Pass, Foston, Grantham
- Council area (by location)
- South Kesteven
- Time to decision
- 27 weeks
- REPD reference
- 9050
Who decides
| Applications | South Kesteven | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 40 | 10,236 |
| Refused | 14 (35%) | 19% |
| Solar refused | 9 of 31 | 12% |
| Onshore wind refused | 4 of 4 | 45% |
| Battery storage refused | 1 of 5 | 16% |
| Median time from submission to decision | 15.0 weeks | 17.0 weeks |
| Appeals lodged / allowed | 3 / 5 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Grantham Solar Farm | solar farm | 5 | operational | 0.8 |
| Thackson's Well Wind Farm | wind farm | 23 | refused | 1.7 |
| Sewstern Lane Wind Farm | wind farm | 15 | refused | 2.3 |
| Pastures Farm solar park (Gonerby Lane) | solar farm | 5 | permission expired | 3.7 |
| Gonerby Moor, Great Gonerby Solar Farm | solar farm | 60 | operational | 4.5 |
| Green Lane & Cliff Lane, Gonerby Moor Solar Farm | solar farm | 23 | approved, not built | 4.6 |
| Copley Farm | solar farm | 30 | operational | 5.5 |
| Copley Farm | solar farm | 10.1 | abandoned | 5.5 |
| Temple Hill Wind Farm | wind farm | 15 | refused | 6.4 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.9725, -0.735).