Fairwind Farm (10 MW)
Fairwind Farm is a 10 MW solar farm project in Basildon, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 30 September 2014; the record was last updated on 15 July 2015.
10 MWsolar farm
operationalstatus in REPD
15 July 2015record last updated
Basildoncouncil area
Planning timeline
| Date | Stage |
|---|---|
| 10 June 2013 | Application submitted |
| 25 November 2013 | Planning permission granted |
| 23 June 2014 | Construction started |
| 30 September 2014 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 10 MW
- Status (REPD)
- operational
- Record last updated
- 15 July 2015
- Operator or applicant
- MS Power Projects Ltd
- Planning authority
- Thurrock
- Planning application reference
- 13/00543/FUL
- Site area
- 30.0 ha
- Address (REPD)
- Fairwind Farm Lower Dunton Road Laindon Essex
- Council area (by location)
- Basildon
- Time to decision
- 24 weeks
- REPD reference
- 1763
Who decides
| Applications | Thurrock | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 28 | 10,236 |
| Refused | 3 (11%) | 19% |
| Solar refused | 2 of 18 | 12% |
| Onshore wind refused | 0 of 2 | 45% |
| Battery storage refused | 1 of 8 | 16% |
| Median time from submission to decision | 20.3 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Lower Dunton Road Battery Storage Facility | battery storage | 28 | operational | 0.3 |
| Lower Dunton Road | battery storage | 368 | application submitted | 0.4 |
| Lime Kilns Energy Centre | battery storage | 6 | approved, not built | 0.8 |
| Ford Research And Engineering Centre, Dunton Solar Farm | solar farm | 5.2 | operational | 2.2 |
| Crouch Solar Farm | solar farm | 49.9 | operational | 3.0 |
| Bulphan Fen Solar Farm & Battery Storage | solar farm | 49.9 | under construction | 4.4 |
| Fen Lane, Bulphan Solar Farm | solar farm | 49.9 | under construction | 5.3 |
| Clay Tye Road Solar Farm | solar farm | 49.9 | application submitted | 5.3 |
| Whites Farm | battery storage | 49.9 | refused | 5.4 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.5641, 0.3896).