Four Ashes, Deepmore Lane Solar Farm (22.5 MW)
Four Ashes, Deepmore Lane Solar Farm is a 22.5 MW solar farm project in South Staffordshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 17 July 2024, not yet built; the record was last updated on 6 August 2024.
22.5 MWsolar farm
approved, not builtstatus in REPD
6 August 2024record last updated
South Staffordshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 31 October 2023 | Application submitted |
| 17 July 2024 | Planning permission granted |
| 17 July 2027 | Permission due to expire (unless work starts) |
Project details
- Technology
- solar farm
- Capacity
- 22.5 MW
- Status (REPD)
- approved, not built
- Record last updated
- 6 August 2024
- Operator or applicant
- Renewable Connections
- Planning authority
- South Staffordshire
- Planning application reference
- 23/00931/FULM
- Site area
- 31.2 ha
- Address (REPD)
- S/O Four Ashes, Deepmore Lane, Coven, Wolverhampton
- Council area (by location)
- South Staffordshire
- Time to decision
- 37 weeks
- Name in REPD
- Four Ashes, Deepmore Lane - Solar Farm
- REPD reference
- 13653
The scheme also includes battery storage, recorded separately in REPD (approved, not built).
Who decides
| Applications | South Staffordshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 43 | 10,236 |
| Refused | 7 (16%) | 19% |
| Solar refused | 1 of 17 | 12% |
| Onshore wind refused | 2 of 3 | 45% |
| Battery storage refused | 4 of 23 | 16% |
| Median time from submission to decision | 22.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Upper Latherford Farm, Latherford Lane | battery storage | 50 | approved, not built | 2.0 |
| Oaklands Farm, New Road | battery storage | 70 | approved, not built | 2.5 |
| Lawn Lane, Coven Solar Farm | solar farm | 48 | approved, not built | 3.0 |
| New Road, Featherstone | battery storage | 100 | application withdrawn | 3.5 |
| Land East of Lawn Lane | solar farm | 5 | operational | 3.9 |
| Jaguar Land Rover | rooftop solar | 5.8 | operational | 4.6 |
| Chillington Estate, Chillington Park | solar farm | 40 | approved, not built | 5.7 |
| Preston Hill Farm, Penkridge Solar Farm | solar farm | 49.9 | approved, not built | 6.0 |
| Bognop Road, Essington Solar Farm & Battery Energy Storage | solar farm | 35 | application submitted | 6.3 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.6735, -2.122).