Preston Hill Farm, Penkridge Solar Farm (49.9 MW)
Preston Hill Farm, Penkridge Solar Farm is a 49.9 MW solar farm project in South Staffordshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 2 February 2024, not yet built; the record was last updated on 7 May 2026.
49.9 MWsolar farm
approved, not builtstatus in REPD
7 May 2026record last updated
South Staffordshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 9 January 2023 | Application submitted |
| 2 February 2024 | Planning permission granted |
| 2 February 2027 | Permission due to expire (unless work starts) |
Project details
- Technology
- solar farm
- Capacity
- 49.9 MW
- Status (REPD)
- approved, not built
- Record last updated
- 7 May 2026
- Operator or applicant
- Engena Limited
- Planning authority
- South Staffordshire
- Planning application reference
- 23/00009/FUL
- Site area
- 61.8 ha
- Address (REPD)
- Preston Hill Farm Preston Vale Penkridge
- Council area (by location)
- South Staffordshire
- Time to decision
- 56 weeks
- Name in REPD
- Preston Hill Farm, Penkridge - Solar Farm
- REPD reference
- 10779
Who decides
| Applications | South Staffordshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 43 | 10,236 |
| Refused | 7 (16%) | 19% |
| Solar refused | 1 of 17 | 12% |
| Onshore wind refused | 2 of 3 | 45% |
| Battery storage refused | 4 of 23 | 16% |
| Median time from submission to decision | 22.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Levedale Road, Levedale | battery storage | 50 | approved, not built | 1.7 |
| Littywood Farm, Toft Lane | solar farm | 40 | approved, not built | 2.3 |
| Four Ashes, Deepmore Lane Solar Farm | solar farm | 22.5 | approved, not built | 6.0 |
| Upper Latherford Farm, Latherford Lane | battery storage | 50 | approved, not built | 7.3 |
| Oaklands Farm, New Road | battery storage | 70 | approved, not built | 8.4 |
| Lawn Lane, Coven Solar Farm | solar farm | 48 | approved, not built | 8.6 |
| Chillington Estate, Chillington Park | solar farm | 40 | approved, not built | 8.8 |
| New Road, Featherstone | battery storage | 100 | application withdrawn | 9.3 |
| King's Street | wind farm | 12 | refused | 9.4 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.7265, -2.1363).