Levedale Road, Levedale (50 MW battery storage)
Levedale Road, Levedale is a 50 MW battery storage project in South Staffordshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 6 December 2024, not yet built; the record was last updated on 13 January 2025.
50 MWbattery storage
approved, not builtstatus in REPD
13 January 2025record last updated
South Staffordshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 21 March 2023 | Application submitted |
| 23 November 2023 | Refused by the planning authority |
| 20 May 2024 | Appeal lodged |
| 6 December 2024 | Planning permission granted |
| 6 December 2024 | Appeal allowed |
| 6 December 2027 | Permission due to expire (unless work starts) |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 50 MW
- Status (REPD)
- approved, not built
- Record last updated
- 13 January 2025
- Operator or applicant
- Anglo Renewables Limited
- Planning authority
- South Staffordshire
- Planning application reference
- 23/00145/FUL
- Appeal reference
- 24/00021/REF
- Address (REPD)
- Land On South West Side Of Levedale Road
- Council area (by location)
- South Staffordshire
- Time to decision
- 89 weeks
- Contracts for Difference
- AR6
- Name in REPD
- Levedale Road, Levedale - Battery Energy Storage
- REPD reference
- 13615
Who decides
| Applications | South Staffordshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 43 | 10,236 |
| Refused | 7 (16%) | 19% |
| Solar refused | 1 of 17 | 12% |
| Onshore wind refused | 2 of 3 | 45% |
| Battery storage refused | 4 of 23 | 16% |
| Median time from submission to decision | 22.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Littywood Farm, Toft Lane | solar farm | 40 | approved, not built | 0.6 |
| Preston Hill Farm, Penkridge Solar Farm | solar farm | 49.9 | approved, not built | 1.7 |
| Four Ashes, Deepmore Lane Solar Farm | solar farm | 22.5 | approved, not built | 7.6 |
| King's Street | wind farm | 12 | refused | 8.5 |
| Upper Latherford Farm, Latherford Lane | battery storage | 50 | approved, not built | 9.0 |
| Chillington Estate, Chillington Park | solar farm | 40 | approved, not built | 9.8 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.7399, -2.1486).