Garleys Wood Solar Park (5 MW)
Garleys Wood Solar Park is a 5 MW solar farm project in North Somerset, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: refused on 10 December 2012; the record was last updated on 10 December 2013.
5 MWsolar farm
refusedstatus in REPD
10 December 2013record last updated
North Somersetcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 19 September 2012 | Application submitted |
| 10 December 2012 | Refused by the planning authority |
Project details
- Technology
- solar farm
- Capacity
- 5 MW
- Status (REPD)
- refused
- Record last updated
- 10 December 2013
- Operator or applicant
- Wessex Solar Energy
- Planning authority
- North Somerset
- Planning application reference
- 12/P/1654/F
- Site area
- 11.9 ha
- Address (REPD)
- The Oaks, Downside Road, Backwell, Bristol, Avon
- Council area (by location)
- North Somerset
- Time to decision
- 12 weeks
- REPD reference
- 1218
Who decides
| Applications | North Somerset | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 49 | 10,236 |
| Refused | 7 (14%) | 19% |
| Solar refused | 2 of 38 | 12% |
| Onshore wind refused | 0 of 1 | 45% |
| Battery storage refused | 5 of 10 | 16% |
| Median time from submission to decision | 14.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 2 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Green Lane, Nempnett Thrubwell Solar Farm | solar farm | 9.1 | approved, not built | 4.5 |
| Howgrove Farm, Green Lane | solar farm | 10 | approved, not built | 4.5 |
| Kitland Solar Farm | solar farm | 40 | approved, not built | 6.0 |
| Yeowood Farm | battery storage | 49.9 | refused | 6.1 |
| Iwood Lane Solar Farm | solar farm | 8 | operational | 6.4 |
| Oldbridge, Congresbury Solar Farm | solar farm | 40 | application submitted | 6.9 |
| Brinsea Green Farm, Brinsea Lane | solar farm | 30 | approved, not built | 7.0 |
| The Strawberry Line, Brinsea Road Solar Farm | solar farm | 49.9 | approved, not built | 7.1 |
| East Dundry Lane, Norton Hawkfield Solar Farm | solar farm | 15 | application submitted | 7.4 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.393, -2.717).