Solar, wind and battery projects near Bristol (BS3)
66 solar, wind or battery projects of 150 kW or more are recorded within 10 km of the centre of BS3 (Bristol): 8 are waiting for a planning decision, 42 approved but not yet running, 11 operational. The largest live scheme is Kings Weston Lane (20 MW battery storage, approved on 16 March 2026, not yet built), 9.8 km away. Source: Renewable Energy Planning Database, July 2026 extract.
Projects within 10 km of BS3
Projects of 1 MW and more (25)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Philip Street Car Breakersbattery storage | battery storage | 7.2 | approved, not built may be out of dateupdated Jun 2023 | May 2020 | granted Jun 2020 | Jun 2023 | Bristol | 2.6 |
| Feeder Roadbattery storage | battery storage | 20 | operationalupdated Jan 2024 | Oct 2019 | granted Mar 2020 | Jan 2024 | Bristol | 2.8 |
| Epic Long Ashton, Phase 1 - 3 Office Buildingssolar farm | solar farm | 1.1 | under constructionupdated Mar 2026 | Oct 2023 | granted Mar 2025 | Mar 2026 | North Somerset | 2.9 |
| Hersey Gardenssolar farm | solar farm | 2 | application submittedupdated Feb 2026 | Jan 2026 | — | Feb 2026 | Bristol | 4.3 |
| East Dundry Lane, Norton Hawkfield Solar Farmsolar farm | solar farm | 15 | application submittedupdated Dec 2025 | Jul 2025 | — | Dec 2025 | North Somerset | 5.1 |
| Lockleaze Energy Storagebattery storage | battery storage | 15 | operationalupdated Jan 2019 | Mar 2017 | — | Jan 2019 | Bristol | 5.6 |
| Haberfield Park Farm Solar Farmsolar farm | solar farm | 5 | approved, not builtupdated Nov 2023 | May 2023 | granted Nov 2023 | Nov 2023 | North Somerset | 5.9 |
| East Dundry Lane, Norton Hawkfieldsolar farm | solar farm | 15 | application submittedupdated Sep 2025 | Jul 2025 | — | Sep 2025 | Bath and North East Somerset | 6.5 |
| Partfield Farmwind farm | wind farm | 5.6 | application withdrawnupdated Feb 2004 | Oct 2000 | — | Feb 2004 | South Gloucestershire | 7.7 |
| Airbus UK Industrial Complexrooftop solar | rooftop solar | 3.1 | approved, not builtupdated May 2024 | Mar 2024 | granted Apr 2024 | May 2024 | South Gloucestershire | 8.5 |
| Fairy Hill, Compton Dando Solar Farmsolar farm | solar farm | 2.1 | approved, not builtupdated Dec 2025 | Dec 2023 | granted Jul 2025 | Dec 2025 | Bath and North East Somerset | 9.1 |
| Moorhouse Farm, Moorhouse Lane Solar Parksolar farm | solar farm | 3.8 | under constructionupdated Nov 2025 | Jan 2023 | granted Apr 2024 | Nov 2025 | Bristol | 9.3 |
| Moorhouse Lanesolar farm | solar farm | 1.8 | operationalupdated May 2015 | Dec 2013 | granted May 2014 | May 2015 | Bristol | 9.3 |
| Avonmouthsolar farm | solar farm | 4.2 | operationalupdated Sep 2018 | Mar 2016 | granted Apr 2016 | Sep 2018 | Bristol | 9.3 |
| Etex Building Performance, Redland Avenuerooftop solar | rooftop solar | 6.2 | approved, not builtupdated Jan 2025 | Nov 2024 | granted Dec 2024 | Jan 2025 | North Somerset | 9.4 |
| Etex Building Performance, Redland Avenuerooftop solar | rooftop solar | 5.9 | approved, not builtupdated Jan 2025 | Nov 2024 | granted Dec 2024 | Jan 2025 | North Somerset | 9.4 |
| Garleys Wood Solar Parksolar farm | solar farm | 5 | refusedupdated Dec 2013 | Sep 2012 | refused Dec 2012 | Dec 2013 | North Somerset | 9.4 |
| GE Crossflowsolar | solar | 2.5 | abandonedupdated Dec 2015 | Jul 2014 | granted Oct 2014 | Dec 2015 | Bristol | 9.4 |
| Avonmouth Wind Powerwind farm | wind farm | 8.2 | operationalupdated Feb 2014 | Dec 2008 | granted Mar 2009 | Feb 2014 | Bristol | 9.5 |
| Severn Roadbattery storage | battery storage | 32 | operationalupdated Oct 2022 | Oct 2017 | granted Feb 2018 | Oct 2022 | Bristol | 9.7 |
| Avonmouth Port - extensionwind farm | wind farm | 9 | operationalupdated Jan 2015 | May 2010 | granted Oct 2010 | Jan 2015 | Bristol | 9.7 |
| Gypsy Lane, Burnett Solar PV Arrayssolar farm | solar farm | 24.5 | refusedupdated Jan 2026 | Jul 2024 | refused Sep 2025 | Jan 2026 | Bath and North East Somerset | 9.8 |
| Kings Weston Lanebattery storage | battery storage | 20 | approved, not builtupdated May 2026 | Nov 2024 | granted Mar 2026 | May 2026 | Bristol | 9.8 |
| Rolls Royce Filton Campus Building 185rooftop solar | rooftop solar | 1.8 | operationalupdated Feb 2017 | Jan 2016 | granted Mar 2016 | Feb 2017 | South Gloucestershire | 9.8 |
| Rolls Royce Filton Campus Building 184rooftop solar | rooftop solar | 1.4 | operationalupdated Feb 2017 | Jan 2016 | granted Mar 2016 | Feb 2017 | South Gloucestershire | 9.8 |
Smaller schemes under 1 MW, mostly rooftop solar (41)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Canons Way, City Centre Solar Photovoltaics Equipmentrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Mar 2026 | Nov 2025 | granted Jan 2026 | Mar 2026 | Bristol | 1.1 |
| Great Western Air Ambulance Charityrooftop solar | rooftop solar | 0.2 | operationalupdated Aug 2024 | — | — | Aug 2024 | Bristol | 1.7 |
| David Lloyd Leisure Plc, Ashton Roadrooftop solar | rooftop solar | 0.7 | approved, not builtupdated Oct 2023 | Jul 2023 | granted Sep 2023 | Oct 2023 | Bristol | 1.9 |
| Drive Vauxhall, Avon Streetbattery storage | battery storage | 0.6 | approved, not builtupdated Mar 2023 | Jan 2023 | granted Mar 2023 | Mar 2023 | Bristol | 2.3 |
| Western Drive, Hengroverooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jul 2024 | May 2024 | granted Jul 2024 | Jul 2024 | Bristol | 2.6 |
| Cotswold House, St Philips Road - olar Panelsrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jul 2024 | Nov 2023 | granted Jun 2024 | Jul 2024 | Bristol | 2.7 |
| All Saints Church, Pembroke Road - Photovoltaic Panelsrooftop solar | rooftop solar | — | approved, not builtupdated May 2026 | Nov 2022 | granted May 2024 | May 2026 | Bristol | 2.8 |
| Queens Road, Bishopsworthrooftop solar | rooftop solar | — | approved, not builtupdated Jan 2025 | Oct 2024 | granted Nov 2024 | Jan 2025 | Bristol | 3.2 |
| Bottle Yard Studios (TBY2)rooftop solar | rooftop solar | 1 | approved, not builtupdated Apr 2022 | Mar 2022 | granted Jun 2022 | Apr 2022 | Bristol | 3.2 |
| Avon Meads, Hollywood Bowlrooftop solar | rooftop solar | 0.1 | approved, not builtupdated Nov 2023 | Sep 2023 | granted Nov 2023 | Nov 2023 | Bristol | 3.2 |
| Peterson Avenue, Hartcliffe Solar Photovoltaics PV equipmentrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Dec 2021 | Nov 2021 | granted Mar 2022 | Dec 2021 | Bristol | 3.7 |
| Hill Farm, East Dundry Road Solar Farmsolar farm | solar farm | — | application submittedupdated Oct 2025 | Sep 2025 | — | Oct 2025 | Bristol | 4.1 |
| Robinson House Nursing Home, Sturminster Road Solar Photovoltaicsrooftop solar | rooftop solar | — | approved, not builtupdated Jan 2025 | Oct 2024 | granted Nov 2024 | Jan 2025 | Bristol | 4.6 |
| East Dundry Lane, Norton Hawsfield Solar Farmsolar farm | solar farm | — | application submittedupdated Sep 2025 | Jul 2025 | — | Sep 2025 | North Somerset | 5.0 |
| Lockleaze Sports Centre, Bonnington Walkbattery storage | battery storage | 0.2 | approved, not builtupdated Oct 2023 | Feb 2023 | granted Oct 2023 | Oct 2023 | Bristol | 6.8 |
| Bonnington Walk, Lockleaze - Micro Energy Storage Facilitybattery storage | battery storage | 0.2 | approved, not builtupdated May 2025 | Feb 2025 | granted Apr 2025 | May 2025 | Bristol | 6.8 |
| Lockleaze Sports Centre, Bonnington Walk - Micro Energy Storagebattery storage | battery storage | 0.2 | approved, not builtupdated Jan 2026 | Oct 2025 | granted Dec 2025 | Jan 2026 | Bristol | 6.8 |
| Sainsburys Superstore, Regent Streetrooftop solar | rooftop solar | 0.2 | application submitted | Jun 2026 | — | — | South Gloucestershire | 7.1 |
| Gallagher Retail Park, Aldermoor Wayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Mar 2024 | Jan 2024 | granted Feb 2024 | Mar 2024 | South Gloucestershire | 7.3 |
| Hollywood Bowl, Aspects Leisure Parkrooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2022 | May 2022 | granted Jul 2022 | May 2022 | South Gloucestershire | 7.4 |
| Longwell Green Leisure Centrerooftop solar | rooftop solar | 0.1 | approved, not builtupdated Aug 2024 | May 2024 | granted Jul 2024 | Aug 2024 | South Gloucestershire | 7.4 |
| Lanercost Resource And Activity Centre Solar Photovoltaics Panelsrooftop solar | rooftop solar | — | application submittedupdated Jan 2026 | Dec 2025 | — | Jan 2026 | Bristol | 7.7 |
| Pieminister Kitchens, Charlton Roadrooftop solar | rooftop solar | 0.2 | application submittedupdated Mar 2025 | Mar 2025 | — | Mar 2025 | Bristol | 7.7 |
| University Of West Of England, Coldharbour Lanerooftop solar | rooftop solar | 0.6 | approved, not builtupdated Sep 2024 | Jul 2024 | granted Sep 2024 | Sep 2024 | South Gloucestershire | 7.9 |
| Abbey Wood Retail Park, Station Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Oct 2023 | Sep 2023 | granted Oct 2023 | Oct 2023 | South Gloucestershire | 8.0 |
| Abbey Wood Retail Park, Filtonrooftop solar | rooftop solar | 0.9 | approved, not builtupdated Oct 2023 | Sep 2023 | granted Oct 2023 | Oct 2023 | South Gloucestershire | 8.1 |
| Wellsway School, Chandag Road PV Arraysrooftop solar | rooftop solar | 0.1 | approved, not builtupdated Oct 2024 | Jul 2024 | granted Sep 2024 | Oct 2024 | Bath and North East Somerset | 8.7 |
| Warmley Park School, Tower Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jun 2026 | Mar 2026 | granted May 2026 | Jun 2026 | South Gloucestershire | 8.9 |
| Parkway Advanced Engineering Centre, New Roadrooftop solar | rooftop solar | — | approved, not builtupdated Mar 2025 | Aug 2024 | granted Sep 2024 | Mar 2025 | South Gloucestershire | 9.0 |
| Roper Rhodes Limited - Roof Solar PVrooftop solar | rooftop solar | 0.8 | approved, not builtupdated Oct 2021 | Aug 2021 | granted Oct 2021 | Oct 2021 | North Somerset | 9.3 |
| Cribbs Causeway, Merlin Roadrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Oct 2022 | Aug 2022 | granted Oct 2022 | Oct 2022 | South Gloucestershire | 9.4 |
| Carshop Bristol, Bolingbroke Wayrooftop solar | rooftop solar | 0.1 | approved, not builtupdated May 2023 | Mar 2023 | granted May 2023 | May 2023 | South Gloucestershire | 9.4 |
| Poplar Way East, Avonmouthrooftop solar | rooftop solar | 1 | approved, not builtupdated Apr 2024 | Mar 2024 | granted Apr 2024 | Apr 2024 | Bristol | 9.5 |
| Coles Quarry, Church Townbattery storage | battery storage | 0.2 | refusedupdated Apr 2025 | Dec 2024 | refused Apr 2025 | Apr 2025 | North Somerset | 9.6 |
| Berwick Drive, Almondsbury Solar Photovoltaics Panelssolar farm | solar farm | 0.5 | approved, not built may be out of dateupdated Feb 2022 | Jan 2022 | granted May 2022 | Feb 2022 | South Gloucestershire | 9.6 |
| St Andrews Industrial Estate, Third Wayrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jul 2024 | May 2024 | granted Jul 2024 | Jul 2024 | Bristol | 9.6 |
| Poplar Way East, Avonmouthrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Aug 2025 | Jun 2025 | granted Aug 2025 | Aug 2025 | Bristol | 9.7 |
| Hare Breweryrooftop solar | rooftop solar | 0.2 | operationalupdated Feb 2024 | Jul 2019 | granted Aug 2019 | Feb 2024 | South Gloucestershire | 9.7 |
| Stoke Gifford Bypass, Curtis Lane - Micro Energy Storage Systembattery storage | battery storage | 0.2 | approved, not builtupdated Apr 2026 | Dec 2025 | granted Mar 2026 | Apr 2026 | South Gloucestershire | 9.8 |
| Morrison Supermarket, Lysander Roadrooftop solar | rooftop solar | — | approved, not builtupdated Dec 2022 | Oct 2022 | granted Dec 2022 | Dec 2022 | South Gloucestershire | 9.8 |
| Bristol Airport Solar Farmsolar farm | solar farm | — | under constructionupdated May 2023 | — | — | May 2023 | North Somerset | 9.8 |
Distance from the average position of the BS3 postcodes, not from your home. Projects of 5 MW and more have their own page with dates and planning history.
By type
| Type | All | Pending | Approved | Operational | Refused | MW in pipeline |
|---|---|---|---|---|---|---|
| Solar farm | 15 | 5 | 6 | 2 | 2 | 44.5 |
| Rooftop solar | 36 | 3 | 29 | 4 | 0 | 24.1 |
| Solar | 1 | 0 | 0 | 0 | 0 | 0 |
| Wind farm | 3 | 0 | 0 | 2 | 0 | 0 |
| Battery storage | 11 | 0 | 7 | 3 | 1 | 28.6 |
MW in pipeline: pending, approved and under-construction capacity.
How Bristol decides solar, wind and battery applications
| Applications | Bristol | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 32 | 10,236 |
| Refused | 0 (0%) | 19% |
| Solar refused | 0 of 18 | 12% |
| Onshore wind refused | 0 of 6 | 45% |
| Battery storage refused | 0 of 8 | 16% |
| Median time from submission to decision | 14.1 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Is the status up to date?
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Near BS3, 2 projects have a status that may be out of date (pending for over two years, or approved with a permission expiry date already passed). Check the council's planning register for the latest decision.