Newbiggin Wind Farm (6 MW)
Newbiggin Wind Farm is a 6 MW wind farm project in Darlington, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: refused on 30 October 2012; the record was last updated on 28 November 2012.
6 MWwind farm
refusedstatus in REPD
28 November 2012record last updated
Darlingtoncouncil area
Planning timeline
| Date | Stage |
|---|---|
| 28 February 2011 | Application submitted |
| 30 October 2012 | Refused by the planning authority |
Project details
- Technology
- wind farm
- Capacity
- 6 MW
- Status (REPD)
- refused
- Record last updated
- 28 November 2012
- Operator or applicant
- Parsons Brinckerhoff
- Planning authority
- Darlington
- Planning application reference
- 11/00128/FUL
- Turbines
- 3
- Address (REPD)
- Darlington Back Lane, Whinney Hill, Stockton-on-Tees
- Council area (by location)
- Darlington
- Time to decision
- 87 weeks
- REPD reference
- 3801
Who decides
| Applications | Darlington | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 21 | 10,236 |
| Refused | 1 (5%) | 19% |
| Solar refused | 0 of 17 | 12% |
| Onshore wind refused | 1 of 3 | 45% |
| Battery storage refused | 0 of 1 | 16% |
| Median time from submission to decision | 12.3 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Gately Moor Reservoir, Redmarshall Solar Farm & Battery Storage | solar farm | 50 | approved, not built | 1.6 |
| Long Pasture Farm, Little Stainton Solar Farm | solar farm | 49.9 | approved, not built | 2.3 |
| Byers Gill Solar Farm | solar farm | 180 | approved, not built | 3.4 |
| Moor House Wind Farm | wind farm | 12 | operational | 4.0 |
| California Farm Solar Farm & Battery Storage | solar farm | 49.9 | approved, not built | 4.2 |
| The Carrs - Meadow Farm Energy storage facility | battery storage | 57 | approved, not built | 4.2 |
| A1 Wind Farm | wind farm | 20 | application withdrawn | 4.4 |
| Letch Lane Solar Farm | solar farm | 10.8 | approved, not built | 4.9 |
| Cowley Complex, Stockton on Tees | solar farm | 120 | under construction | 5.8 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (54.5674, -1.4368).