Cowley Complex, Stockton on Tees (120 MW solar farm)
Cowley Complex, Stockton on Tees is a 120 MW solar farm project in Stockton-on-Tees, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: under construction since 1 April 2024; the record was last updated on 29 May 2024.
120 MWsolar farm
under constructionstatus in REPD
29 May 2024record last updated
Stockton-on-Teescouncil area
Planning timeline
| Date | Stage |
|---|---|
| 1 April 2024 | Construction started |
Project details
- Technology
- solar farm
- Capacity
- 120 MW
- Status (REPD)
- under construction
- Record last updated
- 29 May 2024
- Operator or applicant
- Sonnedix Limited
- Planning authority
- Stockton-on-Tees
- Planning application reference
- not recorded
- Address (REPD)
- Stockton on Tees
- Council area (by location)
- Stockton-on-Tees
- REPD reference
- 16393
Earlier applications for this site
| Application | MW | Submitted | Outcome |
|---|---|---|---|
| Hulam Farm DM/19/03959/FPA | 50 | 27 December 2019 | replaced by a revised application |
| Cowley House Solar Farm DM/20/01991/FPA | 49.9 | 24 July 2020 | replaced by a revised application |
| Thorpe Bank Solar Farm 20/2131/FUL | 32 | 29 September 2020 | replaced by a revised application |
Who decides
| Applications | Stockton-on-Tees | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 32 | 10,236 |
| Refused | 0 (0%) | 19% |
| Solar refused | 0 of 20 | 12% |
| Onshore wind refused | 0 of 3 | 45% |
| Battery storage refused | 0 of 9 | 16% |
| Median time from submission to decision | 16.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| California Farm Solar Farm & Battery Storage | solar farm | 49.9 | approved, not built | 2.8 |
| The Carrs - Meadow Farm Energy storage facility | battery storage | 57 | approved, not built | 2.8 |
| Letch Lane Solar Farm | solar farm | 10.8 | approved, not built | 2.8 |
| Foxton Lane | wind farm | 6 | refused | 3.7 |
| Gately Moor Reservoir, Redmarshall Solar Farm & Battery Storage | solar farm | 50 | approved, not built | 4.3 |
| Butterwick Moor | wind farm | 20.5 | operational | 5.7 |
| Walkway | wind farm | 14 | operational | 5.7 |
| Newbiggin Wind Farm | wind farm | 6 | refused | 5.8 |
| Red Gap Moor Wind Farm | wind farm | 12.5 | operational | 6.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (54.612, -1.3917).