Newbold Pacey Solar Farm (28.7 MW)
Newbold Pacey Solar Farm is a 28.7 MW solar farm project in Stratford-on-Avon, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 1 November 2024; the record was last updated on 28 January 2025.
28.7 MWsolar farm
operationalstatus in REPD
28 January 2025record last updated
Stratford-on-Avoncouncil area
Planning timeline
| Date | Stage |
|---|---|
| 7 February 2022 | Application submitted |
| 24 August 2022 | Planning permission granted |
| 1 November 2024 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 28.7 MW
- Status (REPD)
- operational
- Record last updated
- 28 January 2025
- Operator or applicant
- Innova Renewables / ISGRenewables
- Planning authority
- Stratford-on-Avon
- Planning application reference
- 22/00003/FUL
- Site area
- 18.1 ha
- Address (REPD)
- N/O B4087 Elms Farm, Newbold Pacey, Warwick
- Council area (by location)
- Stratford-on-Avon
- Time to decision
- 28 weeks
- REPD reference
- 9631
Who decides
| Applications | Stratford-on-Avon | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 45 | 10,236 |
| Refused | 8 (18%) | 19% |
| Solar refused | 5 of 36 | 12% |
| Onshore wind refused | 1 of 1 | 45% |
| Battery storage refused | 2 of 8 | 16% |
| Median time from submission to decision | 18.0 weeks | 17.0 weeks |
| Appeals lodged / allowed | 6 / 4 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Moreton Morrell | solar farm | 20 | approved, not built | 2.7 |
| Ashorne Hill Solar Farm | solar farm | 50 | approved, not built | 4.7 |
| Aston Martin Lagonda, Banbury Road | rooftop solar | 5.2 | approved, not built | 6.0 |
| Banbury Road, Gaydon | solar farm | 18 | operational | 6.0 |
| Sherbourne Solar Farm | solar farm | 25 | approved, not built | 6.3 |
| Sherbourne Warwick Solar (Hampton Lodge) | solar farm | 20 | approved, not built | 6.4 |
| Fosse Way Solar Farm | solar farm | 50 | refused | 7.4 |
| Land On The East Side Of Fosse Way | solar farm | 10 | operational | 7.6 |
| Middle Road Farm Solar Farm & Battery Storage | solar farm | 50 | approved, not built | 7.6 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.2117, -1.5686).