Steventon Solar Park (10 MW)
Steventon Solar Park is a 10 MW solar farm project in Vale of White Horse, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 19 June 2014; the record was last updated on 4 September 2018.
10 MWsolar farm
operationalstatus in REPD
4 September 2018record last updated
Vale of White Horsecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 18 July 2012 | Application submitted |
| 17 October 2012 | Planning permission granted |
| 15 March 2014 | Construction started |
| 19 June 2014 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 10 MW
- Status (REPD)
- operational
- Record last updated
- 4 September 2018
- Operator or applicant
- Foresight
- Planning authority
- Vale of White Horse
- Planning application reference
- P12/V1571/FUL
- Site area
- 22.6 ha
- Address (REPD)
- Land to West of Steventon Field, Steventon, Abingdon, Oxon
- Council area (by location)
- Vale of White Horse
- Time to decision
- 13 weeks
- REPD reference
- 1817
Who decides
| Applications | Vale of White Horse | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 31 | 10,236 |
| Refused | 5 (16%) | 19% |
| Solar refused | 5 of 25 | 12% |
| Onshore wind refused | 0 of 1 | 45% |
| Battery storage refused | 0 of 5 | 16% |
| Median time from submission to decision | 13.0 weeks | 17.0 weeks |
| Appeals lodged / allowed | 3 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Goose Willow Farm | solar farm | 11.5 | operational | 0.4 |
| Goose Willow Farm - extension | solar farm | 7 | operational | 0.9 |
| Landmead Farm (East Hanney) | solar farm | 46 | operational | 1.4 |
| Hill Farm Solar Park (VoWH) | solar farm | 14.8 | operational | 2.1 |
| Barnstaples Farm | solar farm | 49.9 | approved, not built | 2.8 |
| Reading Road | solar farm | 25 | application withdrawn | 3.3 |
| Chadwicks Farm | solar farm | 20 | refused on appeal | 3.6 |
| Elms Farm | solar farm | 29 | operational | 4.1 |
| Appleford Sidings, Sutton Courtenay | solar farm | 24 | application submitted | 5.8 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.6334, -1.3613).