Suggenhall Farm - Photovoltaic Solar Array & Battery Storage (7.3 MW)
Suggenhall Farm - Photovoltaic Solar Array & Battery Storage is a 7.3 MW solar farm project in Mid Suffolk, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 17 April 2024, not yet built; the record was last updated on 26 April 2024.
7.3 MWsolar farm
approved, not builtstatus in REPD
26 April 2024record last updated
Mid Suffolkcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 18 December 2021 | Application submitted |
| 3 August 2022 | Refused by the planning authority |
| 4 January 2023 | Appeal lodged |
| 17 April 2024 | Planning permission granted |
| 17 April 2024 | Appeal allowed |
| 17 April 2027 | Permission due to expire (unless work starts) |
Project details
- Technology
- solar farm
- Capacity
- 7.3 MW
- Status (REPD)
- approved, not built
- Record last updated
- 26 April 2024
- Operator or applicant
- RNA Energy Limited
- Planning authority
- Mid Suffolk
- Planning application reference
- DC/21/06825
- Appeal reference
- AP/23/00002
- Site area
- 12.3 ha
- Address (REPD)
- The S/O Suggenhall Farm Church Lane Rickinghall
- Council area (by location)
- Mid Suffolk
- Time to decision
- 122 weeks
- REPD reference
- 10164
The scheme also includes battery storage, recorded separately in REPD (approved, not built).
Who decides
| Applications | Mid Suffolk | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 33 | 10,236 |
| Refused | 5 (15%) | 19% |
| Solar refused | 3 of 19 | 12% |
| Onshore wind refused | 1 of 2 | 45% |
| Battery storage refused | 1 of 12 | 16% |
| Median time from submission to decision | 22.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 2 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Potash Farm | wind farm | 6.6 | refused | 6.4 |
| The Grange Solar Farm & Battery Storage | solar farm | 48 | approved, not built | 6.7 |
| Whitebreads Farm | solar farm | 10 | refused | 7.0 |
| Red House Farm, Old Norwich Road | battery storage | 520 | application submitted | 7.5 |
| J.W. Baldwin Wind Farm | wind farm | 6.8 | application withdrawn | 8.4 |
| Humphrey Group | wind farm | 5 | operational | 8.4 |
| Yaxley, Eye Airfield Industrial Estate | battery storage | 200 | approved, not built | 8.4 |
| Solar Farm at Marsh Lane Solar Farm At Land North Of Lion Road Palgrave | solar farm | 30 | approved, not built | 9.8 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.3301, 1.0034).