Solar, wind and battery projects near Diss (IP22)
21 solar, wind or battery projects of 150 kW or more are recorded within 10 km of the centre of IP22 (South Norfolk): 2 are waiting for a planning decision, 14 approved but not yet running, 3 operational. The largest live scheme is Red House Farm, Old Norwich Road (520 MW battery storage, application submitted on 24 June 2025, no decision recorded), 6.9 km away. Source: Renewable Energy Planning Database, July 2026 extract.
Projects within 10 km of IP22
Projects of 1 MW and more (12)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| The Grange Solar Farm & Battery Storagesolar farm | solar farm | 48 | approved, not builtupdated Mar 2026 | Jun 2022 | granted Nov 2023 | Mar 2026 | Mid Suffolk | 3.8 |
| Gressingham Foods, Hinderclay Roadsolar farm | solar farm | 3.5 | approved, not builtupdated Aug 2025 | May 2024 | granted Nov 2024 | Aug 2025 | Mid Suffolk | 4.3 |
| Solar Farm at Marsh Lane Solar Farm At Land North Of Lion Road Palgravesolar farm | solar farm | 30 | approved, not builtupdated Feb 2026 | Dec 2023 | granted Aug 2025 | Feb 2026 | South Norfolk | 5.2 |
| Whitebreads Farmsolar farm | solar farm | 10 | refusedupdated Oct 2014 | Feb 2014 | refused Jul 2014 | Oct 2014 | Breckland | 5.4 |
| Suggenhall Farm - Photovoltaic Solar Array & Battery Storagesolar farm | solar farm | 7.3 | approved, not builtupdated Apr 2024 | Dec 2021 | granted Apr 2024 | Apr 2024 | Mid Suffolk | 6.0 |
| Humphrey Groupwind farm | wind farm | 5 | operationalupdated Mar 2013 | Mar 2010 | granted Jul 2010 | Mar 2013 | Mid Suffolk | 6.7 |
| Yaxley, Eye Airfield Industrial Estatebattery storage | battery storage | 200 | approved, not builtupdated Jul 2025 | Dec 2024 | granted Jul 2025 | Jul 2025 | Mid Suffolk | 6.7 |
| Red House Farm, Old Norwich Roadbattery storage | battery storage | 520 | application submittedupdated Aug 2025 | Jun 2025 | — | Aug 2025 | Mid Suffolk | 6.9 |
| Cranswick Country Foodsrooftop solar | rooftop solar | 1.5 | approved, not built may be out of dateupdated Dec 2021 | Feb 2021 | granted Apr 2021 | Dec 2021 | Mid Suffolk | 7.1 |
| Farmers Industrial Estate,Mill Road Solar PV Systemssolar farm | solar farm | 1.2 | approved, not builtupdated Apr 2024 | Apr 2023 | granted Apr 2024 | Apr 2024 | South Norfolk | 7.2 |
| J.W. Baldwin Wind Farmwind farm | wind farm | 6.8 | application withdrawnupdated Feb 2012 | — | — | Feb 2012 | Mid Suffolk | 7.2 |
| Kenninghall Solar / Hazeldick Solarsolar farm | solar farm | 8 | operationalupdated May 2015 | Oct 2012 | granted Sep 2014 | May 2015 | Breckland | 7.6 |
Smaller schemes under 1 MW, mostly rooftop solar (9)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Bury Road, Wortham Solar Farmsolar farm | solar farm | — | application submittedupdated Sep 2025 | Jul 2025 | — | Sep 2025 | Mid Suffolk | 2.7 |
| The Grange Solar Farm & Battery Storagebattery storage | battery storage | — | approved, not builtupdated Mar 2026 | Jun 2022 | granted Nov 2023 | Mar 2026 | Mid Suffolk | 3.8 |
| Victoria Roadrooftop solar | rooftop solar | 0.7 | operationalupdated Mar 2022 | Mar 2022 | granted Apr 2022 | Mar 2022 | South Norfolk | 4.0 |
| Suggenhall Farm - Photovoltaic Solar Array & Battery Storagebattery storage | battery storage | — | approved, not builtupdated Apr 2024 | Dec 2021 | granted Apr 2024 | Apr 2024 | Mid Suffolk | 6.0 |
| Bartrums Road Service, Brome Industrial Parkrooftop solar | rooftop solar | 0.1 | approved, not builtupdated Jul 2026 | Apr 2026 | granted Jun 2026 | Jul 2026 | Mid Suffolk | 7.0 |
| Progress Way, Eye Airfield Industrial Estate - Micro Energy Storagebattery storage | battery storage | 0.2 | approved, not builtupdated May 2025 | Feb 2025 | granted Apr 2025 | May 2025 | Mid Suffolk | 7.4 |
| Progress Way, Mid Suffolk Business Parkbattery storage | battery storage | 0.2 | approved, not builtupdated Feb 2026 | Aug 2025 | granted Jan 2026 | Feb 2026 | Mid Suffolk | 7.4 |
| Burnt House Farm, Hoxne Roadbattery storage | battery storage | 0.4 | approved, not builtupdated Jan 2025 | Jul 2024 | granted Jan 2025 | Jan 2025 | Mid Suffolk | 9.9 |
| Burnt House Farm, Hoxne Roadsolar farm | solar farm | 0.3 | approved, not builtupdated Jan 2025 | Jul 2024 | granted Jan 2025 | Jan 2025 | Mid Suffolk | 9.9 |
Distance from the average position of the IP22 postcodes, not from your home. Projects of 5 MW and more have their own page with dates and planning history.
By type
| Type | All | Pending | Approved | Operational | Refused | MW in pipeline |
|---|---|---|---|---|---|---|
| Solar farm | 9 | 1 | 6 | 1 | 1 | 90.3 |
| Rooftop solar | 3 | 0 | 2 | 1 | 0 | 1.6 |
| Wind farm | 2 | 0 | 0 | 1 | 0 | 0 |
| Battery storage | 7 | 1 | 6 | 0 | 0 | 721 |
MW in pipeline: pending, approved and under-construction capacity.
How South Norfolk decides solar, wind and battery applications
| Applications | South Norfolk | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 50 | 10,236 |
| Refused | 8 (16%) | 19% |
| Solar refused | 1 of 30 | 12% |
| Onshore wind refused | 7 of 7 | 45% |
| Battery storage refused | 0 of 13 | 16% |
| Median time from submission to decision | 20.6 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 0 | — |
Is the status up to date?
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Near IP22, 1 project has a status that may be out of date (pending for over two years, or approved with a permission expiry date already passed). Check the council's planning register for the latest decision.