Yaxley, Eye Airfield Industrial Estate (200 MW battery storage)
Yaxley, Eye Airfield Industrial Estate is a 200 MW battery storage project in Mid Suffolk, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 4 July 2025, not yet built; the record was last updated on 28 July 2025.
200 MWbattery storage
approved, not builtstatus in REPD
28 July 2025record last updated
Mid Suffolkcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 20 December 2024 | Application submitted |
| 4 July 2025 | Planning permission granted |
| 4 July 2028 | Permission due to expire (unless work starts) |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 200 MW
- Status (REPD)
- approved, not built
- Record last updated
- 28 July 2025
- Operator or applicant
- Field Yaxley Limited
- Planning authority
- Mid Suffolk
- Planning application reference
- DC/24/05535
- Address (REPD)
- S/o Eye Airfield Industrial Estate Castleton Way Yaxley, Eye
- Council area (by location)
- Mid Suffolk
- Time to decision
- 28 weeks
- Name in REPD
- Yaxley, Eye Airfield Industrial Estate - Battery Storage System
- REPD reference
- 17833
Who decides
| Applications | Mid Suffolk | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 33 | 10,236 |
| Refused | 5 (15%) | 19% |
| Solar refused | 3 of 19 | 12% |
| Onshore wind refused | 1 of 2 | 45% |
| Battery storage refused | 1 of 12 | 16% |
| Median time from submission to decision | 22.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 2 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Humphrey Group | wind farm | 5 | operational | <0.1 |
| J.W. Baldwin Wind Farm | wind farm | 6.8 | application withdrawn | 0.7 |
| Red House Farm, Old Norwich Road | battery storage | 520 | application submitted | 1.4 |
| The Grange Solar Farm & Battery Storage | solar farm | 48 | approved, not built | 2.9 |
| Solar Farm at Marsh Lane Solar Farm At Land North Of Lion Road Palgrave | solar farm | 30 | approved, not built | 4.2 |
| Suggenhall Farm - Photovoltaic Solar Array & Battery Storage | solar farm | 7.3 | approved, not built | 8.4 |
| Semere Lane, Dickleburgh Solar Farm | solar farm | 49.9 | application submitted | 9.1 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.3366, 1.1268).