Tedder Hill Wind cluster (7.5 MW)
Tedder Hill Wind cluster is a 7.5 MW wind farm project in East Riding of Yorkshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 30 August 2013; the record was last updated on 6 March 2014.
7.5 MWwind farm
operationalstatus in REPD
6 March 2014record last updated
East Riding of Yorkshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 11 May 2006 | Application submitted |
| 12 September 2008 | Refused by the planning authority |
| 28 January 2010 | Planning permission granted |
| 28 January 2010 | Appeal allowed |
| 30 October 2012 | Construction started |
| 30 August 2013 | Operational |
Project details
- Technology
- wind farm
- Capacity
- 7.5 MW
- Status (REPD)
- operational
- Record last updated
- 6 March 2014
- Operator or applicant
- Ventient (formerly Infinis)
- Planning authority
- East Riding of Yorkshire
- Planning application reference
- 06/03729/STPLF
- Appeal reference
- 09/00029/REFUSE
- Turbines
- 3
- Address (REPD)
- near Roos, East Riding of Yorkshire
- Council area (by location)
- East Riding of Yorkshire
- Time to decision
- 194 weeks
- REPD reference
- 3749
Who decides
| Applications | East Riding of Yorkshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 143 | 10,236 |
| Refused | 26 (18%) | 19% |
| Solar refused | 1 of 59 | 12% |
| Onshore wind refused | 24 of 63 | 45% |
| Battery storage refused | 1 of 21 | 16% |
| Median time from submission to decision | 18.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 4 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Monkwith Wind Farm | wind farm | 6.9 | refused on appeal | 1.6 |
| Roos Wind Farm (Resubmission) | wind farm | 17.1 | operational | 2.8 |
| Burton Pidsea (Wadworth Hill) Wind Farm | wind farm | 10.2 | operational | 5.7 |
| Redhall Industrial Estate | solar farm | 5 | operational | 6.6 |
| Eastfield Farm Wind Farm | wind farm | 11.4 | refused | 7.6 |
| Elstronwick, Burstwick - Daisy Hill Solar Photovoltaic Farm | solar farm | 35 | approved, not built | 7.9 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.7523, -0.0265).