West Venn Solar Farm (5 MW)
West Venn Solar Farm is a 5 MW solar farm project in Torridge, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 13 March 2017; the record was last updated on 31 May 2017.
5 MWsolar farm
operationalstatus in REPD
31 May 2017record last updated
Torridgecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 3 June 2015 | Application submitted |
| 1 October 2015 | Planning permission granted |
| 15 June 2016 | Construction started |
| 13 March 2017 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 5 MW
- Status (REPD)
- operational
- Record last updated
- 31 May 2017
- Operator or applicant
- Solar Securities Group
- Planning authority
- Torridge
- Planning application reference
- 1/0566/2015/FULM
- Site area
- 9.8 ha
- Address (REPD)
- Land At West Venn Farm, Ashwater, Beaworthy
- Council area (by location)
- Torridge
- Time to decision
- 17 weeks
- REPD reference
- 5547
Earlier applications for this site
| Application | MW | Submitted | Outcome |
|---|---|---|---|
| West Venn solar farm 1/0368/2013/FULM | 10.2 | 25 April 2013 | refused 26 November 2013 |
Who decides
| Applications | Torridge | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 45 | 10,236 |
| Refused | 12 (27%) | 19% |
| Solar refused | 4 of 31 | 12% |
| Onshore wind refused | 6 of 8 | 45% |
| Battery storage refused | 2 of 6 | 16% |
| Median time from submission to decision | 24.1 weeks | 17.0 weeks |
| Appeals lodged / allowed | 3 / 7 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Hollow Panson Wind Farm | wind farm | 12 | application withdrawn | 4.7 |
| Foxcombe Farm Solar Park | solar farm | 5 | operational | 5.3 |
| Dunsland Cross Wind Farm | wind farm | 7.5 | operational | 6.6 |
| Derriton Fields Solar Farm | solar farm | 11.8 | operational | 7.2 |
| East Rightadown Farm, Brandis Corner Solar Farm | solar farm | 7.6 | approved, not built | 7.9 |
| Land At Woodlands Farm | solar farm | 8 | refused | 7.9 |
| West Ditchen Farm | solar farm | 5 | operational | 8.2 |
| CRINACOTT SOLAR FARM (Pyworthy) | solar farm | 6.7 | operational | 8.2 |
| Stoneworthy | battery storage | 49.9 | approved, not built | 8.2 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (50.7544, -4.2994).