Carr Lane, Tickton Solar Farm (49.9 MW)
Carr Lane, Tickton Solar Farm is a 49.9 MW solar farm project in East Riding of Yorkshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 18 July 2025, not yet built; the record was last updated on 5 August 2025.
49.9 MWsolar farm
approved, not builtstatus in REPD
5 August 2025record last updated
East Riding of Yorkshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 9 December 2022 | Application submitted |
| 6 December 2024 | Refused by the planning authority |
| 18 July 2025 | Planning permission granted |
| 18 July 2025 | Appeal allowed |
Project details
- Technology
- solar farm
- Capacity
- 49.9 MW
- Status (REPD)
- approved, not built
- Record last updated
- 5 August 2025
- Operator or applicant
- Albanwise Synergy Limited
- Planning authority
- East Riding of Yorkshire
- Planning application reference
- 22/03648/STPLF
- Site area
- 101.5 ha
- Address (REPD)
- Carr Farm Carr Lane Tickton, Beverley
- Council area (by location)
- East Riding of Yorkshire
- Time to decision
- 136 weeks
- Name in REPD
- Carr Lane, Tickton - Solar Farm
- REPD reference
- 11743
Who decides
| Applications | East Riding of Yorkshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 143 | 10,236 |
| Refused | 26 (18%) | 19% |
| Solar refused | 1 of 59 | 12% |
| Onshore wind refused | 24 of 63 | 45% |
| Battery storage refused | 1 of 21 | 16% |
| Median time from submission to decision | 18.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 4 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Hall Farm Routh | wind farm | 24.6 | operational | 1.9 |
| Field House Solar Farm | solar farm | 40 | approved, not built | 2.5 |
| Kenley Solar Farm | solar farm | 49.9 | approved, not built | 3.9 |
| Carr House Farm, Drove Lane | solar farm | 49.9 | approved, not built | 3.9 |
| Peartree Hill Solar Farm | solar farm | 320 | approved, not built | 4.0 |
| Kenley House Farm, Ferry Road Solar Farm | solar farm | 49.9 | application submitted | 4.9 |
| Turf Carr Solar Farm | solar farm | 49.9 | approved, not built | 5.7 |
| Pillswood Phase 2 | battery storage | 49.5 | operational | 7.0 |
| Pillswood Phase 1 | battery storage | 49.5 | operational | 7.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.8613, -0.3819).