Field House Solar Farm (40 MW)
Field House Solar Farm is a 40 MW solar farm project in East Riding of Yorkshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 8 July 2022, not yet built; the record was last updated on 28 July 2022. REPD also records that the planning permission expired on 8 July 2025, so the project may not go ahead in this form. Check the planning authority's register for the latest position.
REPD also records that the planning permission expired on 8 July 2025, so the project may not go ahead in this form.
Planning timeline
| Date | Stage |
|---|---|
| 24 March 2022 | Application submitted |
| 8 July 2022 | Planning permission granted |
| 8 July 2025 | Permission expired |
Project details
- Technology
- solar farm
- Capacity
- 40 MW
- Status (REPD)
- approved, not built
- Record last updated
- 28 July 2022
- Operator or applicant
- Albanwise Synergy Limited
- Planning authority
- East Riding of Yorkshire
- Planning application reference
- 22/00824/STPLF
- Site area
- 75.0 ha
- Address (REPD)
- Field House Farm, Main Road, Routh, Beverley
- Council area (by location)
- East Riding of Yorkshire
- Time to decision
- 15 weeks
- REPD reference
- 8995
Who decides
| Applications | East Riding of Yorkshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 143 | 10,236 |
| Refused | 26 (18%) | 19% |
| Solar refused | 1 of 59 | 12% |
| Onshore wind refused | 24 of 63 | 45% |
| Battery storage refused | 1 of 21 | 16% |
| Median time from submission to decision | 18.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 4 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Hall Farm Routh | wind farm | 24.6 | operational | 1.1 |
| Carr Lane, Tickton Solar Farm | solar farm | 49.9 | approved, not built | 2.5 |
| Peartree Hill Solar Farm | solar farm | 320 | approved, not built | 3.4 |
| Kenley Solar Farm | solar farm | 49.9 | approved, not built | 4.4 |
| Carr House Farm, Drove Lane | solar farm | 49.9 | approved, not built | 4.4 |
| Turf Carr Solar Farm | solar farm | 49.9 | approved, not built | 4.9 |
| Kenley House Farm, Ferry Road Solar Farm | solar farm | 49.9 | application submitted | 5.4 |
| Carlam Hill Education CIC | solar farm | 5 | operational | 7.0 |
| Bransholme, Hull | battery storage | 18 | abandoned | 8.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.8685, -0.3466).