Kenley Solar Farm (49.9 MW)
Kenley Solar Farm is a 49.9 MW solar farm project in East Riding of Yorkshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 18 November 2022, not yet built; the record was last updated on 25 February 2025. REPD also records that the planning permission expired on 18 November 2025, so the project may not go ahead in this form. Check the planning authority's register for the latest position.
REPD also records that the planning permission expired on 18 November 2025, so the project may not go ahead in this form.
Planning timeline
| Date | Stage |
|---|---|
| 18 May 2022 | Application submitted |
| 18 November 2022 | Planning permission granted |
| 18 November 2025 | Permission expired |
Project details
- Technology
- solar farm
- Capacity
- 49.9 MW
- Status (REPD)
- approved, not built
- Record last updated
- 25 February 2025
- Operator or applicant
- Boom Power Limited
- Planning authority
- East Riding of Yorkshire
- Planning application reference
- 22/01208/STPLF
- Site area
- 94.0 ha
- Address (REPD)
- North East And West Of Carr Plantation Ferry Road Wawne
- Council area (by location)
- East Riding of Yorkshire
- Time to decision
- 26 weeks
- REPD reference
- 11367
Who decides
| Applications | East Riding of Yorkshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 143 | 10,236 |
| Refused | 26 (18%) | 19% |
| Solar refused | 1 of 59 | 12% |
| Onshore wind refused | 24 of 63 | 45% |
| Battery storage refused | 1 of 21 | 16% |
| Median time from submission to decision | 18.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 4 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Carr House Farm, Drove Lane | solar farm | 49.9 | approved, not built | <0.1 |
| Kenley House Farm, Ferry Road Solar Farm | solar farm | 49.9 | application submitted | 1.0 |
| Peartree Hill Solar Farm | solar farm | 320 | approved, not built | 1.9 |
| Turf Carr Solar Farm | solar farm | 49.9 | approved, not built | 2.7 |
| Carlam Hill Education CIC | solar farm | 5 | operational | 3.5 |
| Carr Lane, Tickton Solar Farm | solar farm | 49.9 | approved, not built | 3.9 |
| Field House Solar Farm | solar farm | 40 | approved, not built | 4.4 |
| Bransholme, Hull | battery storage | 18 | abandoned | 4.5 |
| Pillswood Phase 1 | battery storage | 49.5 | operational | 4.9 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.8292, -0.3567).