Turf Carr Solar Farm (49.9 MW)
Turf Carr Solar Farm is a 49.9 MW solar farm project in East Riding of Yorkshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 29 May 2024, not yet built; the record was last updated on 13 June 2024.
49.9 MWsolar farm
approved, not builtstatus in REPD
13 June 2024record last updated
East Riding of Yorkshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 13 September 2022 | Application submitted |
| 29 May 2024 | Planning permission granted |
| 29 May 2029 | Permission due to expire (unless work starts) |
Project details
- Technology
- solar farm
- Capacity
- 49.9 MW
- Status (REPD)
- approved, not built
- Record last updated
- 13 June 2024
- Operator or applicant
- Anesco Limited
- Planning authority
- East Riding of Yorkshire
- Planning application reference
- 22/02775/STPLF
- Site area
- 64.3 ha
- Address (REPD)
- Wawne Common Lane Bridge Wawne Common Road Wawne
- Council area (by location)
- East Riding of Yorkshire
- Time to decision
- 89 weeks
- REPD reference
- 11214
Who decides
| Applications | East Riding of Yorkshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 143 | 10,236 |
| Refused | 26 (18%) | 19% |
| Solar refused | 1 of 59 | 12% |
| Onshore wind refused | 24 of 63 | 45% |
| Battery storage refused | 1 of 21 | 16% |
| Median time from submission to decision | 18.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 4 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Peartree Hill Solar Farm | solar farm | 320 | approved, not built | 1.7 |
| Carlam Hill Education CIC | solar farm | 5 | operational | 2.3 |
| Kenley Solar Farm | solar farm | 49.9 | approved, not built | 2.7 |
| Carr House Farm, Drove Lane | solar farm | 49.9 | approved, not built | 2.7 |
| Kenley House Farm, Ferry Road Solar Farm | solar farm | 49.9 | application submitted | 2.8 |
| Bransholme, Hull | battery storage | 18 | abandoned | 3.2 |
| Field House Solar Farm | solar farm | 40 | approved, not built | 4.9 |
| Carr Lane, Tickton Solar Farm | solar farm | 49.9 | approved, not built | 5.7 |
| Hall Farm Routh | wind farm | 24.6 | operational | 5.8 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.8291, -0.3151).