Hall Farm Routh (24.6 MW wind farm)
Hall Farm Routh is a 24.6 MW wind farm project in East Riding of Yorkshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 28 May 2013; the record was last updated on 7 November 2013.
24.6 MWwind farm
operationalstatus in REPD
7 November 2013record last updated
East Riding of Yorkshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 25 October 2006 | Application submitted |
| 30 January 2007 | Refused by the planning authority |
| 17 February 2009 | Planning permission granted |
| 17 February 2009 | Appeal allowed |
| 14 June 2012 | Construction started |
| 28 May 2013 | Operational |
Project details
- Technology
- wind farm
- Capacity
- 24.6 MW
- Status (REPD)
- operational
- Record last updated
- 7 November 2013
- Operator or applicant
- John Laing Environmental Assets Group/REG Power Management
- Planning authority
- East Riding of Yorkshire
- Planning application reference
- 06/08470/STPLFE
- Appeal reference
- 07/00128/REFUSE
- Turbines
- 12
- Address (REPD)
- Land North Of, Hall Farm Acc Rd To Crowshore Plantation, Routh, East Riding Of Yorkshire, HU17 9SL
- Council area (by location)
- East Riding of Yorkshire
- Time to decision
- 121 weeks
- REPD reference
- 3948
Who decides
| Applications | East Riding of Yorkshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 143 | 10,236 |
| Refused | 26 (18%) | 19% |
| Solar refused | 1 of 59 | 12% |
| Onshore wind refused | 24 of 63 | 45% |
| Battery storage refused | 1 of 21 | 16% |
| Median time from submission to decision | 18.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 4 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Field House Solar Farm | solar farm | 40 | approved, not built | 1.1 |
| Carr Lane, Tickton Solar Farm | solar farm | 49.9 | approved, not built | 1.9 |
| Peartree Hill Solar Farm | solar farm | 320 | approved, not built | 4.2 |
| Kenley Solar Farm | solar farm | 49.9 | approved, not built | 4.9 |
| Carr House Farm, Drove Lane | solar farm | 49.9 | approved, not built | 5.0 |
| Turf Carr Solar Farm | solar farm | 49.9 | approved, not built | 5.8 |
| Kenley House Farm, Ferry Road Solar Farm | solar farm | 49.9 | application submitted | 6.0 |
| Rotsea Wind Farm | wind farm | 6.9 | refused | 7.7 |
| Carlam Hill Education CIC | solar farm | 5 | operational | 7.8 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.8737, -0.3609).