Eckley Farms, Marden Solar Energy Farm (49.9 MW)
Eckley Farms, Marden Solar Energy Farm is a 49.9 MW solar farm project in Maidstone, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 5 February 2024, not yet built; the record was last updated on 13 February 2024.
49.9 MWsolar farm
approved, not builtstatus in REPD
13 February 2024record last updated
Maidstonecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 1 June 2022 | Application submitted |
| 28 October 2022 | Refused by the planning authority |
| 5 February 2024 | Planning permission granted |
| 5 February 2024 | Appeal allowed |
Project details
- Technology
- solar farm
- Capacity
- 49.9 MW
- Status (REPD)
- approved, not built
- Record last updated
- 13 February 2024
- Operator or applicant
- Statkraft Wind UK Limited
- Planning authority
- Maidstone
- Planning application reference
- 22/501335/FULL
- Site area
- 74.5 ha
- Address (REPD)
- N/O Little Cheveney Farm, Sheephurst Lane, Marden
- Council area (by location)
- Maidstone
- Time to decision
- 88 weeks
- Contracts for Difference
- AR6
- Name in REPD
- Eckley Farms, Marden - Solar Energy Farm
- REPD reference
- 9194
The scheme also includes battery storage, recorded separately in REPD (approved, not built).
Who decides
| Applications | Maidstone | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 21 | 10,236 |
| Refused | 6 (29%) | 19% |
| Solar refused | 5 of 20 | 12% |
| Battery storage refused | 1 of 1 | 16% |
| Median time from submission to decision | 8.1 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 2 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Pattenden Lane Solar PV Energy | solar farm | 19 | application submitted | 1.7 |
| Widehurst Farm | solar farm | 5 | operational | 3.4 |
| Maidstone Road, Horsmonden - Paddock Solar Farm | solar farm | 49.9 | under construction | 3.6 |
| Great Pagehurst Farm | solar farm | 13.6 | refused on appeal | 3.7 |
| Paddock Wood | solar farm | 9.2 | operational | 3.8 |
| Solar PV Farm | solar farm | 18 | application submitted | 6.1 |
| Capel Grange | solar farm | 10.4 | refused | 7.4 |
| Capel Grange Solar Park | solar farm | 6.6 | operational | 7.4 |
| Solar Farm & Battery Storage at Reeds Solar Farm Alders Road Colts Hill | solar farm | 10 | approved, not built | 8.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.1745, 0.4662).