Fox Cover Road (30 MW battery storage)
Fox Cover Road is a 30 MW battery storage project in Sunderland, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 26 September 2024, not yet built; the record was last updated on 8 October 2024.
30 MWbattery storage
approved, not builtstatus in REPD
8 October 2024record last updated
Sunderlandcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 18 September 2023 | Application submitted |
| 26 September 2024 | Planning permission granted |
| 26 September 2027 | Permission due to expire (unless work starts) |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 30 MW
- Status (REPD)
- approved, not built
- Record last updated
- 8 October 2024
- Operator or applicant
- Newton Energi Limited
- Planning authority
- Sunderland
- Planning application reference
- 23/01981/FUL
- Address (REPD)
- Land At Foxcover Road Sunderland
- Council area (by location)
- Sunderland
- Time to decision
- 53 weeks
- Name in REPD
- Fox Cover Road - Battery Energy Storage
- REPD reference
- 14968
Who decides
| Applications | Sunderland | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 40 | 10,236 |
| Refused | 3 (8%) | 19% |
| Solar refused | 3 of 31 | 12% |
| Onshore wind refused | 0 of 4 | 45% |
| Battery storage refused | 0 of 5 | 16% |
| Median time from submission to decision | 8.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Hastings Hill Farm, Foxcover Road | battery storage | 38 | approved, not built | 0.7 |
| Woodhouse Farm | solar farm | 11 | refused | 2.1 |
| Washington Road Solar Farm | solar farm | 20 | approved, not built | 3.9 |
| West Boldon Substation | battery storage | 60 | approved, not built | 5.9 |
| South Sharpley Wind Farm (Revised) | wind farm | 7.5 | operational | 6.2 |
| Solar Farm at E/O Stockton Road | solar farm | 48 | application submitted | 6.8 |
| Great Eppleton Farm Repowering | wind farm | 8.2 | operational | 6.8 |
| Usworth House Farm, Peareth Hall Road Solar Farm | solar farm | 27.3 | refused | 7.2 |
| E/o the Academy Of Light, Sunderland Road Solar Farm | solar farm | 40 | application submitted | 7.5 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (54.8861, -1.4583).