Hastings Hill Farm, Foxcover Road (38 MW battery storage)
Hastings Hill Farm, Foxcover Road is a 38 MW battery storage project in Sunderland, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 24 July 2025, not yet built; the record was last updated on 19 August 2025.
38 MWbattery storage
approved, not builtstatus in REPD
19 August 2025record last updated
Sunderlandcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 18 October 2024 | Application submitted |
| 24 July 2025 | Planning permission granted |
| 24 July 2028 | Permission due to expire (unless work starts) |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 38 MW
- Status (REPD)
- approved, not built
- Record last updated
- 19 August 2025
- Operator or applicant
- Root Power (North) Limited
- Planning authority
- Sunderland
- Planning application reference
- 24/02111/FUL
- Address (REPD)
- Hastings Hill Farm, Foxcover Road, East Herrington, Sunderland
- Council area (by location)
- Sunderland
- Time to decision
- 40 weeks
- Name in REPD
- Hastings Hill Farm, Foxcover Road - Battery Energy Storage
- REPD reference
- 17469
Who decides
| Applications | Sunderland | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 40 | 10,236 |
| Refused | 3 (8%) | 19% |
| Solar refused | 3 of 31 | 12% |
| Onshore wind refused | 0 of 4 | 45% |
| Battery storage refused | 0 of 5 | 16% |
| Median time from submission to decision | 8.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Fox Cover Road | battery storage | 30 | approved, not built | 0.7 |
| Woodhouse Farm | solar farm | 11 | refused | 2.5 |
| Washington Road Solar Farm | solar farm | 20 | approved, not built | 4.2 |
| South Sharpley Wind Farm (Revised) | wind farm | 7.5 | operational | 5.7 |
| Solar Farm at E/O Stockton Road | solar farm | 48 | application submitted | 6.1 |
| West Boldon Substation | battery storage | 60 | approved, not built | 6.2 |
| Great Eppleton Farm Repowering | wind farm | 8.2 | operational | 6.5 |
| E/o the Academy Of Light, Sunderland Road Solar Farm | solar farm | 40 | application submitted | 7.4 |
| Usworth House Farm, Peareth Hall Road Solar Farm | solar farm | 27.3 | refused | 7.8 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (54.8841, -1.4483).