Main Street, Kelham Solar Farm & Battery Energy Storage (49.9 MW)
Main Street, Kelham Solar Farm & Battery Energy Storage is a 49.9 MW solar farm project in Newark and Sherwood, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 3 December 2025, not yet built; the record was last updated on 4 March 2025.
49.9 MWsolar farm
approved, not builtstatus in REPD
4 March 2025record last updated
Newark and Sherwoodcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 17 October 2023 | Application submitted |
| 31 January 2025 | Refused by the planning authority |
| 3 December 2025 | Appeal allowed |
| 3 December 2028 | Permission due to expire (unless work starts) |
Project details
- Technology
- solar farm
- Capacity
- 49.9 MW
- Status (REPD)
- approved, not built
- Record last updated
- 4 March 2025
- Operator or applicant
- Assured Asset Solar 2 Limited (Peridot Solar)
- Planning authority
- Newark and Sherwood
- Planning application reference
- 23/01837/FULM
- Site area
- 71.2 ha
- Address (REPD)
- The W/O Main Street, Kelham, Newark
- Council area (by location)
- Newark and Sherwood
- Time to decision
- 67 weeks
- Name in REPD
- Main Street, Kelham - Solar Farm & Battery Energy Storage
- REPD reference
- 11998
The scheme also includes 50 MW of battery storage, recorded separately in REPD (approved, not built).
Who decides
| Applications | Newark and Sherwood | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 41 | 10,236 |
| Refused | 16 (39%) | 19% |
| Solar refused | 8 of 28 | 12% |
| Onshore wind refused | 5 of 6 | 45% |
| Battery storage refused | 3 of 7 | 16% |
| Median time from submission to decision | 23.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 8 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Staythorpe Road, Averham | battery storage | 300 | application submitted | 1.7 |
| Staythorpe Road | battery storage | 360 | under construction | 1.7 |
| Hockerton Road, Caunton Solar Farm | solar farm | 49.9 | approved, not built | 4.3 |
| Knapthorpe Grange, Caunton Solar Farm | solar farm | 49.9 | approved, not built | 4.4 |
| Foxholes Farm, Bathley Lane Solar Farm | solar farm | 49.9 | refused | 5.0 |
| The Grange | solar farm | 49.9 | operational | 5.0 |
| Great North Road Solar Park | solar farm | 800 | application submitted | 5.5 |
| Hawton Wind Farm | wind farm | 9 | operational | 5.5 |
| Tuxford Road Solar Farm | solar farm | 49.9 | approved, not built | 6.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.0935, -0.8469).