The Grange (49.9 MW solar farm)
The Grange is a 49.9 MW solar farm project in Newark and Sherwood, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 1 April 2021; the record was last updated on 1 April 2021.
49.9 MWsolar farm
operationalstatus in REPD
1 April 2021record last updated
Newark and Sherwoodcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 9 August 2019 | Application submitted |
| 26 July 2020 | Construction started |
| 1 April 2021 | Operational |
| 28 June 2023 | Planning permission granted |
Project details
- Technology
- solar farm
- Capacity
- 49.9 MW
- Status (REPD)
- operational
- Record last updated
- 1 April 2021
- Operator or applicant
- Lightsource BP
- Planning authority
- Newark and Sherwood
- Planning application reference
- 19/01408/FULM
- Address (REPD)
- The Grange, Cotham Lane, Hawton, Newark, Nottinghamshire
- Council area (by location)
- Newark and Sherwood
- Time to decision
- 203 weeks
- REPD reference
- 7256
Who decides
| Applications | Newark and Sherwood | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 41 | 10,236 |
| Refused | 16 (39%) | 19% |
| Solar refused | 8 of 28 | 12% |
| Onshore wind refused | 5 of 6 | 45% |
| Battery storage refused | 3 of 7 | 16% |
| Median time from submission to decision | 23.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 8 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Hawton Wind Farm | wind farm | 9 | operational | 0.7 |
| Fox Covert Wind Farm | wind farm | 10 | refused | 1.9 |
| Staythorpe Road | battery storage | 360 | under construction | 4.3 |
| Staythorpe Road, Averham | battery storage | 300 | application submitted | 4.3 |
| Main Street, Kelham Solar Farm & Battery Energy Storage | solar farm | 49.9 | approved, not built | 5.0 |
| Copley Farm | solar farm | 30 | operational | 6.7 |
| Copley Farm | solar farm | 10.1 | abandoned | 6.7 |
| Longhedge Solar Farm | solar farm | 49.9 | approved, not built | 7.9 |
| Hockerton Road, Caunton Solar Farm | solar farm | 49.9 | approved, not built | 8.8 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.0506, -0.8241).