Fox Covert Wind Farm (10 MW)
Fox Covert Wind Farm is a 10 MW wind farm project in Newark and Sherwood, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: refused on 9 October 2014; the record was last updated on 27 June 2016.
10 MWwind farm
refusedstatus in REPD
27 June 2016record last updated
Newark and Sherwoodcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 4 July 2013 | Application submitted |
| 9 October 2014 | Refused by the planning authority |
| 10 May 2015 | Appeal lodged |
| 29 September 2015 | Appeal refused |
| 20 January 2016 | Secretary of State intervened |
| 30 June 2016 | Secretary of State refused |
Project details
- Technology
- wind farm
- Capacity
- 10 MW
- Status (REPD)
- refused
- Record last updated
- 27 June 2016
- Operator or applicant
- Wind Prospect Developments
- Planning authority
- Newark and Sherwood
- Planning application reference
- 13/00889/FULM
- Appeal reference
- APP/B3030/W/15/3003130
- Turbines
- 5
- Address (REPD)
- Cotham Road, Hawton, Nottinghamshire
- Council area (by location)
- Newark and Sherwood
- Time to decision
- 66 weeks
- REPD reference
- 4556
Who decides
| Applications | Newark and Sherwood | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 41 | 10,236 |
| Refused | 16 (39%) | 19% |
| Solar refused | 8 of 28 | 12% |
| Onshore wind refused | 5 of 6 | 45% |
| Battery storage refused | 3 of 7 | 16% |
| Median time from submission to decision | 23.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 8 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Hawton Wind Farm | wind farm | 9 | operational | 1.8 |
| The Grange | solar farm | 49.9 | operational | 1.9 |
| Copley Farm | solar farm | 30 | operational | 6.0 |
| Copley Farm | solar farm | 10.1 | abandoned | 6.0 |
| Staythorpe Road | battery storage | 360 | under construction | 6.0 |
| Staythorpe Road, Averham | battery storage | 300 | application submitted | 6.0 |
| Longhedge Solar Farm | solar farm | 49.9 | approved, not built | 6.1 |
| Main Street, Kelham Solar Farm & Battery Energy Storage | solar farm | 49.9 | approved, not built | 6.9 |
| Lodge Farm - Orston | solar farm | 12.4 | operational | 7.5 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.0331, -0.8226).