Milton Of Collace, Burrelton Solar Farm (49.9 MW, REPD 11985)
Milton Of Collace, Burrelton Solar Farm is a 49.9 MW solar farm project in Perth and Kinross, Scotland. Its status in the Renewable Energy Planning Database (July 2026 extract) is: refused on 11 June 2025; the record was last updated on 1 July 2025.
49.9 MWsolar farm
refusedstatus in REPD
1 July 2025record last updated
Perth and Kinrosscouncil area
Planning timeline
| Date | Stage |
|---|---|
| 13 March 2024 | Application submitted |
| 11 June 2025 | Refused by the planning authority |
Project details
- Technology
- solar farm
- Capacity
- 49.9 MW
- Status (REPD)
- refused
- Record last updated
- 1 July 2025
- Operator or applicant
- Solar 2 Limited
- Planning authority
- Perth and Kinross
- Planning application reference
- 24/00070/FLM
- Site area
- 100.0 ha
- Address (REPD)
- Milton Of Collace Burrelton
- Council area (by location)
- Perth and Kinross
- Time to decision
- 65 weeks
- Name in REPD
- Milton Of Collace, Burrelton - Solar Farm
- REPD reference
- 11985
Who decides
| Applications | Perth and Kinross | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 73 | 10,236 |
| Refused | 32 (44%) | 19% |
| Solar refused | 6 of 24 | 12% |
| Onshore wind refused | 23 of 31 | 45% |
| Battery storage refused | 3 of 18 | 16% |
| Median time from submission to decision | 28.3 weeks | 17.0 weeks |
| Appeals lodged / allowed | 7 / 8 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Milton Of Collace, Burrelton Solar Farm | solar farm | 49.9 | refused | 0.7 |
| Mill Of Peattie Farm, Kinnochtry Coupar Solar Farm | solar farm | 22 | refused | 4.2 |
| Mill Of Peattie Farm, Kinnochtry Coupar | battery storage | 18 | refused | 4.4 |
| Mains Of Keithick Farm, Keithick Battery Storage & Solar Farm | solar farm | 20.5 | approved, not built | 4.5 |
| Stirling Battery and Solar Energy Park | solar farm | 60 | approved, not built | 4.5 |
| Bandirran Wind Farm | wind farm | 20.4 | application withdrawn | 5.2 |
| Coupar Angus Substation, Pleasance Road Solar Farm | solar farm | 49.9 | refused | 5.7 |
| Pleasance Road Battery Energy Facility | battery storage | 49.9 | operational | 5.7 |
| Coupar Angus, Pleasance Road Battery Energy Facility | battery storage | 49.9 | approved, not built | 6.1 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (56.4939, -3.3222).