Bandirran Wind Farm (20.4 MW)
Bandirran Wind Farm is a 20.4 MW wind farm project in Perth and Kinross, Scotland. Its status in the Renewable Energy Planning Database (July 2026 extract) is: application withdrawn on 23 July 2015; the record was last updated on 29 July 2015.
20.4 MWwind farm
application withdrawnstatus in REPD
29 July 2015record last updated
Perth and Kinrosscouncil area
Planning timeline
| Date | Stage |
|---|---|
| 31 January 2014 | Application submitted |
| 23 July 2015 | Application withdrawn |
Project details
- Technology
- wind farm
- Capacity
- 20.4 MW
- Status (REPD)
- application withdrawn
- Record last updated
- 29 July 2015
- Operator or applicant
- Banks Renewables
- Planning authority
- Perth and Kinross
- Planning application reference
- 14/00097/FLM
- Turbines
- 6
- Council area (by location)
- Perth and Kinross
- REPD reference
- 4567
Who decides
| Applications | Perth and Kinross | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 73 | 10,236 |
| Refused | 32 (44%) | 19% |
| Solar refused | 6 of 24 | 12% |
| Onshore wind refused | 23 of 31 | 45% |
| Battery storage refused | 3 of 18 | 16% |
| Median time from submission to decision | 28.3 weeks | 17.0 weeks |
| Appeals lodged / allowed | 7 / 8 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Milton Of Collace, Burrelton Solar Farm | solar farm | 49.9 | refused | 4.6 |
| Milton Of Collace, Burrelton Solar Farm | solar farm | 49.9 | refused | 5.2 |
| Mill Of Peattie Farm, Kinnochtry Coupar Solar Farm | solar farm | 22 | refused | 7.0 |
| Knowehead | wind farm | 60 | refused | 7.3 |
| Mill Of Peattie Farm, Kinnochtry Coupar | battery storage | 18 | refused | 7.5 |
| Stirling Battery and Solar Energy Park | solar farm | 60 | approved, not built | 9.0 |
| Mains Of Keithick Farm, Keithick Battery Storage & Solar Farm | solar farm | 20.5 | approved, not built | 9.0 |
| Errol Estate | solar farm | 13 | operational | 9.3 |
| Coupar Angus Substation, Pleasance Road Solar Farm | solar farm | 49.9 | refused | 9.4 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (56.4509, -3.2886).