Errol Estate (13 MW solar farm)
Errol Estate is a 13 MW solar farm project in Perth and Kinross, Scotland. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 19 March 2016; the record was last updated on 21 June 2016.
13 MWsolar farm
operationalstatus in REPD
21 June 2016record last updated
Perth and Kinrosscouncil area
Planning timeline
| Date | Stage |
|---|---|
| 17 March 2014 | Application submitted |
| 12 June 2014 | Planning permission granted |
| 7 December 2015 | Construction started |
| 19 March 2016 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 13 MW
- Status (REPD)
- operational
- Record last updated
- 21 June 2016
- Operator or applicant
- Elgin Energy EsCo
- Planning authority
- Perth and Kinross
- Planning application reference
- 14/00353/FLL
- Site area
- 38.0 ha
- Address (REPD)
- Land 500 Metres South East Of Cottown House Cottown
- Council area (by location)
- Perth and Kinross
- Time to decision
- 12 weeks
- REPD reference
- 1930
Who decides
| Applications | Perth and Kinross | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 73 | 10,236 |
| Refused | 32 (44%) | 19% |
| Solar refused | 6 of 24 | 12% |
| Onshore wind refused | 23 of 31 | 45% |
| Battery storage refused | 3 of 18 | 16% |
| Median time from submission to decision | 28.3 weeks | 17.0 weeks |
| Appeals lodged / allowed | 7 / 8 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Jamesfield Solar Farm | solar farm | 5 | permission expired | 2.5 |
| Jamesfield Organic Centre | battery storage | 49 | operational | 2.6 |
| Newburgh Road, Abernethy | battery storage | 49.9 | approved, not built | 2.6 |
| Newburgh Road, Abernethy | battery storage | 15 | approved, not built | 3.1 |
| Jamesfield Garden Centre, Newburgh | battery storage | 49.9 | application submitted | 3.2 |
| Newburgh Road, Abernethy | battery storage | 49.9 | approved, not built | 3.6 |
| Cordon Farm | solar farm | 10 | permission expired | 3.7 |
| Cordon Farm, Abernethy | battery storage | 30 | application submitted | 3.9 |
| Carey Solar Farm | solar farm | 10 | permission expired | 5.2 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (56.3677, -3.2771).