Newburgh Road, Abernethy (49.9 MW battery storage, 2024 application)
Newburgh Road, Abernethy is a 49.9 MW battery storage project in Perth and Kinross, Scotland. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 15 May 2025, not yet built; the record was last updated on 10 June 2025.
49.9 MWbattery storage
approved, not builtstatus in REPD
10 June 2025record last updated
Perth and Kinrosscouncil area
Planning timeline
| Date | Stage |
|---|---|
| 18 November 2024 | Application submitted |
| 15 May 2025 | Planning permission granted |
| 15 May 2030 | Permission due to expire (unless work starts) |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 49.9 MW
- Status (REPD)
- approved, not built
- Record last updated
- 10 June 2025
- Operator or applicant
- Opdenergy
- Planning authority
- Perth and Kinross
- Planning application reference
- 24/01386/FLM
- Address (REPD)
- 200 Metres N/O Pitcurran House, Newburgh Road, Abernethy
- Council area (by location)
- Perth and Kinross
- Time to decision
- 25 weeks
- Name in REPD
- Newburgh Road, Abernethy - Battery Energy Storage Facility
- REPD reference
- 16286
Who decides
| Applications | Perth and Kinross | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 73 | 10,236 |
| Refused | 32 (44%) | 19% |
| Solar refused | 6 of 24 | 12% |
| Onshore wind refused | 23 of 31 | 45% |
| Battery storage refused | 3 of 18 | 16% |
| Median time from submission to decision | 28.3 weeks | 17.0 weeks |
| Appeals lodged / allowed | 7 / 8 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Jamesfield Garden Centre, Newburgh | battery storage | 49.9 | application submitted | 0.4 |
| Newburgh Road, Abernethy | battery storage | 15 | approved, not built | 0.7 |
| Newburgh Road, Abernethy | battery storage | 49.9 | approved, not built | 1.0 |
| Jamesfield Organic Centre | battery storage | 49 | operational | 1.0 |
| Jamesfield Solar Farm | solar farm | 5 | permission expired | 1.1 |
| Cordon Farm, Abernethy | battery storage | 30 | application submitted | 1.6 |
| Cordon Farm | solar farm | 10 | permission expired | 1.6 |
| Carey Solar Farm | solar farm | 10 | permission expired | 2.4 |
| Errol Estate | solar farm | 13 | operational | 3.6 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (56.3383, -3.3004).