Stragglethorpe Road farm (5 MW solar farm)
Stragglethorpe Road farm is a 5 MW solar farm project in Rushcliffe, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 29 March 2016; the record was last updated on 18 August 2016.
5 MWsolar farm
operationalstatus in REPD
18 August 2016record last updated
Rushcliffecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 9 January 2015 | Application submitted |
| 1 December 2015 | Planning permission granted |
| 5 February 2016 | Construction started |
| 29 March 2016 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 5 MW
- Status (REPD)
- operational
- Record last updated
- 18 August 2016
- Operator or applicant
- Lightsource Renewable Energy
- Planning authority
- Rushcliffe
- Planning application reference
- 15/01776/FUL
- Site area
- 12.4 ha
- Address (REPD)
- Land Opposite Entrance To, Main Road, Cotgrave Place Golf Clu, Nottingham
- Council area (by location)
- Rushcliffe
- Time to decision
- 47 weeks
- REPD reference
- 5654
Who decides
| Applications | Rushcliffe | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 43 | 10,236 |
| Refused | 7 (16%) | 19% |
| Solar refused | 4 of 34 | 12% |
| Battery storage refused | 3 of 9 | 16% |
| Median time from submission to decision | 23.1 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 4 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Heron Solar Farm & Battery Storage | solar farm | 20 | approved, not built | 2.0 |
| Langar Lane | solar farm | 10 | operational | 7.2 |
| Gedling Solar Farm | solar farm | 5.7 | operational | 7.4 |
| Burton Wood Farm, Spring Lane | battery storage | 320 | approved, not built | 7.5 |
| Nottingham University Wind | wind farm | 5 | refused | 8.5 |
| Fair Oaks Renewable Energy Park Solar farm & Battery energy storage | solar farm | 49.9 | approved, not built | 8.8 |
| Boots Campus - Roof Top Solar Farm | rooftop solar | 6.3 | approved, not built | 8.9 |
| Old Wood Energy Park Solar Pv Panel | solar farm | 49.9 | approved, not built | 10.0 |
| Old Wood Energy Park | battery storage | 85 | approved, not built | 10.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.9264, -1.0508).