Towerbrook Farm (Banwell Solar Farm) (7.2 MW)
Towerbrook Farm (Banwell Solar Farm) is a 7.2 MW solar farm project in North Somerset, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 27 March 2015; the record was last updated on 1 December 2015.
7.2 MWsolar farm
operationalstatus in REPD
1 December 2015record last updated
North Somersetcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 26 August 2014 | Application submitted |
| 28 November 2014 | Planning permission granted |
| 1 December 2014 | Construction started |
| 27 March 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 7.2 MW
- Status (REPD)
- operational
- Record last updated
- 1 December 2015
- Operator or applicant
- Aquila Capital
- Planning authority
- North Somerset
- Planning application reference
- 14/P/1842/F
- Site area
- 14.8 ha
- Address (REPD)
- Land to north of Towerhead Road, Banwell
- Council area (by location)
- North Somerset
- Time to decision
- 13 weeks
- REPD reference
- 1203
Who decides
| Applications | North Somerset | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 49 | 10,236 |
| Refused | 7 (14%) | 19% |
| Solar refused | 2 of 38 | 12% |
| Onshore wind refused | 0 of 1 | 45% |
| Battery storage refused | 5 of 10 | 16% |
| Median time from submission to decision | 14.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 2 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Station Road & Nye Road, Sandford | battery storage | 100 | application submitted | 1.5 |
| Bowerhouse Farm | solar farm | 8.3 | operational | 1.6 |
| Yanel Farm, Churchill Green Solar Farm | solar farm | 49.9 | approved, not built | 2.0 |
| Bowerhouse Farm (extension) | solar farm | 19.8 | under construction | 2.4 |
| Congresbury Solar Farm | solar farm | 7.1 | operational | 2.9 |
| Land at New Orchard Farm | solar farm | 5 | permission expired | 4.4 |
| Brinsea Green Farm, Brinsea Lane | solar farm | 30 | approved, not built | 4.7 |
| The Grange | solar farm | 8 | operational | 4.8 |
| The Strawberry Line, Brinsea Road Solar Farm | solar farm | 49.9 | approved, not built | 4.8 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.3315, -2.8547).