Uskmouth Power Station, West Nash Road (120 MW battery storage)
Uskmouth Power Station, West Nash Road is a 120 MW battery storage project in Newport, Wales. Its status in the Renewable Energy Planning Database (July 2026 extract) is: under construction since 1 July 2025; the record was last updated on 4 December 2025.
120 MWbattery storage
under constructionstatus in REPD
4 December 2025record last updated
Newportcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 25 October 2023 | Application submitted |
| 11 January 2024 | Planning permission granted |
| 1 July 2025 | Construction started |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 120 MW
- Status (REPD)
- under construction
- Record last updated
- 4 December 2025
- Operator or applicant
- AW1 Energy Storage Limited
- Planning authority
- Newport
- Planning application reference
- 23/0949
- Address (REPD)
- Uskmouth Power Station, West Nash Road, Nash, Newport
- Council area (by location)
- Newport
- Time to decision
- 11 weeks
- Name in REPD
- Uskmouth Power Station, West Nash Road - Battery Storage Facility
- REPD reference
- 15263
Who decides
| Applications | Newport | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 22 | 10,236 |
| Refused | 5 (23%) | 19% |
| Solar refused | 4 of 13 | 12% |
| Onshore wind refused | 0 of 3 | 45% |
| Battery storage refused | 1 of 6 | 16% |
| Median time from submission to decision | 20.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Uskmouth Power Station | battery storage | 230 | under construction | 0.8 |
| Solutia UK Ltd | wind farm | 5 | operational | 2.4 |
| Traston Road | battery storage | 20 | operational | 2.6 |
| Leeway House, Leeway Industrial Estate | battery storage | 20.6 | approved, not built | 3.1 |
| Llanwern Solar Farm & Battery Storage | solar farm | 75 | operational | 4.3 |
| Wentlooge Renewable Energy Hub | solar farm | 125 | appeal lodged | 6.1 |
| Craig y Perthi Solar Farm | solar farm | 99.9 | refused | 6.8 |
| Rush Wall Solar Park | solar farm | 75 | appeal lodged | 7.8 |
| Abertillery Wind farm | wind farm | 39.6 | application submitted | 8.2 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.5452, -2.9602).