Uskmouth Power Station (230 MW battery storage)
Uskmouth Power Station is a 230 MW battery storage project in Newport, Wales. Its status in the Renewable Energy Planning Database (July 2026 extract) is: under construction since 1 November 2023; the record was last updated on 3 February 2025.
230 MWbattery storage
under constructionstatus in REPD
3 February 2025record last updated
Newportcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 31 August 2022 | Application submitted |
| 7 December 2022 | Refused by the planning authority |
| 7 December 2022 | Planning permission granted |
| 1 November 2023 | Construction started |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 230 MW
- Status (REPD)
- under construction
- Record last updated
- 3 February 2025
- Operator or applicant
- Simec Atlantic Energy Uskmouth Power Station
- Planning authority
- Newport
- Planning application reference
- 22/0823
- Address (REPD)
- Uskmouth Power Station West Nash Road Nash Newport
- Council area (by location)
- Newport
- Time to decision
- 14 weeks
- Name in REPD
- Uskmouth Power Station - Battery Storage
- REPD reference
- 10936
Who decides
| Applications | Newport | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 22 | 10,236 |
| Refused | 5 (23%) | 19% |
| Solar refused | 4 of 13 | 12% |
| Onshore wind refused | 0 of 3 | 45% |
| Battery storage refused | 1 of 6 | 16% |
| Median time from submission to decision | 20.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Uskmouth Power Station, West Nash Road | battery storage | 120 | under construction | 0.8 |
| Solutia UK Ltd | wind farm | 5 | operational | 2.2 |
| Traston Road | battery storage | 20 | operational | 2.5 |
| Leeway House, Leeway Industrial Estate | battery storage | 20.6 | approved, not built | 2.6 |
| Llanwern Solar Farm & Battery Storage | solar farm | 75 | operational | 3.5 |
| Craig y Perthi Solar Farm | solar farm | 99.9 | refused | 6.0 |
| Wentlooge Renewable Energy Hub | solar farm | 125 | appeal lodged | 6.9 |
| Rush Wall Solar Park | solar farm | 75 | appeal lodged | 7.0 |
| Abertillery Wind farm | wind farm | 39.6 | application submitted | 7.4 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.5485, -2.9492).