Renewable energy projects in Newport
37 solar, wind or battery projects of 150 kW or more are located in Newport (REPD, July 2026 extract): 6 pending, 10 approved but not running, 13 operational and 4 refused. The council refused 5 of 22 decided applications (23%; UK 19%), with a median 20 weeks from submission to decision.
37projects in the council area
6awaiting a decision
10approved, not running
23%of decisions refused
How Newport decides
| Applications | Newport | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 22 | 10,236 |
| Refused | 5 (23%) | 19% |
| Solar refused | 4 of 13 | 12% |
| Onshore wind refused | 0 of 3 | 45% |
| Battery storage refused | 1 of 6 | 16% |
| Median time from submission to decision | 20.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 1 | — |
Projects in Newport
Projects of 1 MW and more (26)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Uskmouth Power Stationbattery storage | battery storage | 230 | under constructionupdated Feb 2025 | Aug 2022 | granted Dec 2022 | Feb 2025 |
| Wentlooge Renewable Energy Hubsolar farm | solar farm | 125 | appeal lodged may be out of dateupdated Feb 2024 | Jun 2022 | — | Feb 2024 |
| Uskmouth Power Station, West Nash Roadbattery storage | battery storage | 120 | under constructionupdated Dec 2025 | Oct 2023 | granted Jan 2024 | Dec 2025 |
| Craig y Perthi Solar Farmsolar farm | solar farm | 99.9 | refusedupdated Jan 2026 | Apr 2024 | refused Oct 2025 | Jan 2026 |
| Llanwern Solar Farm & Battery Storagesolar farm | solar farm | 75 | operationalupdated Mar 2022 | Feb 2018 | granted Nov 2018 | Mar 2022 |
| Rush Wall Solar Parksolar farm | solar farm | 75 | appeal lodged may be out of dateupdated Feb 2024 | Mar 2022 | — | Feb 2024 |
| Abertillery Wind farmwind farm | wind farm | 39.6 | application submittedupdated Dec 2024 | Oct 2024 | — | Dec 2024 |
| Leeway House, Leeway Industrial Estatebattery storage | battery storage | 20.6 | approved, not builtupdated Aug 2025 | Feb 2025 | granted Jul 2025 | Aug 2025 |
| Traston Roadbattery storage | battery storage | 20 | operationalupdated Feb 2026 | Aug 2016 | granted Nov 2016 | Feb 2026 |
| Court Farmsolar farm | solar farm | 8.5 | operationalupdated Oct 2017 | Mar 2015 | granted Oct 2015 | Oct 2017 |
| Coal Pit Lanesolar | solar | 5.3 | application withdrawnupdated Nov 2014 | Jun 2014 | — | Nov 2014 |
| Solutia UK Ltdwind farm | wind farm | 5 | operationalupdated Oct 2013 | Nov 2008 | granted Jan 2009 | Oct 2013 |
| Eastern Sitesolar farm | solar farm | 5 | refusedupdated Mar 2015 | Jul 2015 | refused Feb 2016 | Mar 2015 |
| Newport (Began Road)solar farm | solar farm | 4.9 | operationalupdated Feb 2017 | Apr 2014 | granted Oct 2015 | Feb 2017 |
| Land to North West of Lodge Farm (Park Farm)solar farm | solar farm | 4 | operationalupdated May 2017 | Jul 2015 | granted Feb 2016 | May 2017 |
| Land To West Of Cefn Llogell Farmsolar farm | solar farm | 3.8 | refused on appealupdated Mar 2016 | May 2015 | refused Nov 2015 | Mar 2016 |
| Longlands Farm, Rush Wall Lanewind turbine | wind turbine | 3.5 | operationalupdated Feb 2024 | May 2018 | — | Feb 2024 |
| North Court Farm, Redwickwind turbine | wind turbine | 3.5 | application submitted may be out of dateupdated Aug 2023 | Jul 2023 | — | Aug 2023 |
| Langstone Court Road Solar Farmsolar farm | solar farm | 2.5 | operationalupdated Jun 2013 | Mar 2011 | granted Nov 2011 | Jun 2013 |
| Nash Waste Water Treatment Works Turbinewind turbine | wind turbine | 2.5 | operationalupdated Jul 2017 | Dec 2011 | granted Jul 2012 | Jul 2017 |
| Docks Way Solar Farmsolar farm | solar farm | 2.4 | approved, not builtupdated Dec 2021 | Mar 2021 | granted Dec 2021 | Dec 2021 |
| ANP Newport Wind Turbinewind farm | wind farm | 2.3 | operationalupdated Oct 2016 | Jul 2015 | granted Sep 2015 | Oct 2016 |
| Clearwell Farm solarsolar farm | solar farm | 2 | operationalupdated Sep 2016 | Apr 2011 | granted May 2011 | Sep 2016 |
| New Venture Buildings, Caswell Wayrooftop solar | rooftop solar | 1.8 | approved, not builtupdated Mar 2023 | Jan 2023 | granted Mar 2023 | Mar 2023 |
| Docks Waysolar farm | solar farm | 1 | approved, not builtupdated Aug 2024 | Jan 2023 | granted Aug 2024 | Aug 2024 |
| Docks Way Disposal Site, Docks Waybattery storage | battery storage | 1 | approved, not builtupdated Mar 2026 | Nov 2025 | granted Feb 2026 | Mar 2026 |
Smaller schemes under 1 MW, mostly rooftop solar (11)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Celtic Way, Celtic Lakesrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Feb 2024 | Dec 2023 | granted Feb 2024 | Feb 2024 |
| Began Road - Ground Mounted Solar Pv arraysolar farm | solar farm | 0.2 | application withdrawnupdated Mar 2022 | Feb 2022 | — | Mar 2022 |
| Hasbro Bradley UK, Caswell Wayrooftop solar | rooftop solar | 0.1 | approved, not builtupdated Oct 2024 | Sep 2024 | granted Oct 2024 | Oct 2024 |
| Llanwern Solar Farm & Battery Storagebattery storage | battery storage | — | operationalupdated Mar 2022 | Feb 2018 | granted Apr 2019 | Mar 2022 |
| Wentlooge Renewable Energy Hubbattery storage | battery storage | — | appeal lodged may be out of dateupdated Feb 2024 | Jun 2022 | — | Feb 2024 |
| Geraint Thomas National Velodrome Solarrooftop solar | rooftop solar | — | operationalupdated May 2022 | — | — | May 2022 |
| Craig y Perthi Solar Farmbattery storage | battery storage | — | refusedupdated Jan 2026 | Apr 2024 | refused Oct 2025 | Jan 2026 |
| Kingsway Multi Storey Car Park, Newport, South Walesrooftop solar | rooftop solar | — | no application requiredupdated Feb 2024 | — | — | Feb 2024 |
| Imperial Parkrooftop solar | rooftop solar | — | no application requiredupdated Nov 2023 | — | — | Nov 2023 |
| Uskmouth Power Station, West Nash Roadbattery storage | battery storage | — | approved, not builtupdated Nov 2025 | May 2025 | granted Oct 2025 | Nov 2025 |
| Abertillery Wind farm - Batterybattery storage | battery storage | — | application submittedupdated Dec 2024 | Oct 2024 | — | Dec 2024 |
Postcode districts in Newport
| District | Projects within 10 km | Pending | Approved | Operational |
|---|---|---|---|---|
| NP10 | 41 | 5 | 16 | 14 |
| NP18 | 44 | 7 | 13 | 12 |
| NP19 | 42 | 8 | 13 | 13 |
| NP20 | 39 | 5 | 13 | 13 |
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Projects belong to Newport by location (nearest postcode to the REPD grid reference); decisions are counted by the planning authority named in REPD.