Court Farm (8.5 MW solar farm)
Court Farm is an 8.5 MW solar farm project in Newport, Wales. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 30 March 2017; the record was last updated on 4 October 2017.
8.5 MWsolar farm
operationalstatus in REPD
4 October 2017record last updated
Newportcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 5 March 2015 | Application submitted |
| 7 April 2015 | Refused by the planning authority |
| 10 July 2015 | Appeal lodged |
| 9 October 2015 | Planning permission granted |
| 9 October 2015 | Appeal allowed |
| 30 January 2017 | Construction started |
| 30 March 2017 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 8.5 MW
- Status (REPD)
- operational
- Record last updated
- 4 October 2017
- Operator or applicant
- BE Renewables
- Planning authority
- Newport
- Planning application reference
- 14/1275
- Appeal reference
- APP/G6935/A/15/3034087
- Site area
- 13.0 ha
- Address (REPD)
- Land Forming Part Of Court Farm, Magor Road
- Council area (by location)
- Newport
- Time to decision
- 31 weeks
- REPD reference
- 5084
Earlier applications for this site
| Application | MW | Submitted | Outcome |
|---|---|---|---|
| Court Farm 13/1203 | 8.5 | 15 November 2013 | refused 1 October 2014 |
Who decides
| Applications | Newport | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 22 | 10,236 |
| Refused | 5 (23%) | 19% |
| Solar refused | 4 of 13 | 12% |
| Onshore wind refused | 0 of 3 | 45% |
| Battery storage refused | 1 of 6 | 16% |
| Median time from submission to decision | 20.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Craig y Perthi Solar Farm | solar farm | 99.9 | refused | 1.9 |
| Land North West of Magor Service Station | solar farm | 5 | abandoned | 3.3 |
| Abertillery Wind farm | wind farm | 39.6 | application submitted | 4.5 |
| Llanwern Solar Farm & Battery Storage | solar farm | 75 | operational | 4.7 |
| Leeway House, Leeway Industrial Estate | battery storage | 20.6 | approved, not built | 5.8 |
| Rush Wall Solar Park | solar farm | 75 | appeal lodged | 5.8 |
| Solutia UK Ltd | wind farm | 5 | operational | 7.0 |
| Traston Road | battery storage | 20 | operational | 7.1 |
| Eastern Site | solar farm | 5 | refused | 7.5 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.6011, -2.8787).