Leeway House, Leeway Industrial Estate (20.6 MW battery storage)
Leeway House, Leeway Industrial Estate is a 20.6 MW battery storage project in Newport, Wales. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 25 July 2025, not yet built; the record was last updated on 26 August 2025.
20.6 MWbattery storage
approved, not builtstatus in REPD
26 August 2025record last updated
Newportcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 21 February 2025 | Application submitted |
| 25 July 2025 | Planning permission granted |
| 25 July 2030 | Permission due to expire (unless work starts) |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 20.6 MW
- Status (REPD)
- approved, not built
- Record last updated
- 26 August 2025
- Operator or applicant
- Aldustria Limited
- Planning authority
- Newport
- Planning application reference
- 25/0084
- Address (REPD)
- Leeway House, Leeway Industrial Estate, Newport
- Council area (by location)
- Newport
- Time to decision
- 22 weeks
- Name in REPD
- Leeway House, Leeway Industrial Estate - Battery Energy Storage System
- REPD reference
- 18327
Who decides
| Applications | Newport | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 22 | 10,236 |
| Refused | 5 (23%) | 19% |
| Solar refused | 4 of 13 | 12% |
| Onshore wind refused | 0 of 3 | 45% |
| Battery storage refused | 1 of 6 | 16% |
| Median time from submission to decision | 20.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Solutia UK Ltd | wind farm | 5 | operational | 1.2 |
| Traston Road | battery storage | 20 | operational | 1.3 |
| Uskmouth Power Station | battery storage | 230 | under construction | 2.6 |
| Uskmouth Power Station, West Nash Road | battery storage | 120 | under construction | 3.1 |
| Llanwern Solar Farm & Battery Storage | solar farm | 75 | operational | 3.3 |
| Craig y Perthi Solar Farm | solar farm | 99.9 | refused | 4.6 |
| Court Farm | solar farm | 8.5 | operational | 5.8 |
| Eastern Site | solar farm | 5 | refused | 6.1 |
| Abertillery Wind farm | wind farm | 39.6 | application submitted | 7.1 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.572, -2.9484).