Solar, wind and battery projects near Newport (NP20)
39 solar, wind or battery projects of 150 kW or more are recorded within 10 km of the centre of NP20 (Newport): 5 are waiting for a planning decision, 13 approved but not yet running, 13 operational. The largest live scheme is Uskmouth Power Station (230 MW battery storage, under construction since 1 November 2023), 6.1 km away. Source: Renewable Energy Planning Database, July 2026 extract.
Projects within 10 km of NP20
Projects of 1 MW and more (26)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Land To West Of Cefn Llogell Farmsolar farm | solar farm | 3.8 | refused on appealupdated Mar 2016 | May 2015 | refused Nov 2015 | Mar 2016 | Newport | 1.3 |
| Docks Way Disposal Site, Docks Waybattery storage | battery storage | 1 | approved, not builtupdated Mar 2026 | Nov 2025 | granted Feb 2026 | Mar 2026 | Newport | 2.2 |
| Docks Waysolar farm | solar farm | 1 | approved, not builtupdated Aug 2024 | Jan 2023 | granted Aug 2024 | Aug 2024 | Newport | 2.7 |
| Docks Way Solar Farmsolar farm | solar farm | 2.4 | approved, not builtupdated Dec 2021 | Mar 2021 | granted Dec 2021 | Dec 2021 | Newport | 3.3 |
| Land to North West of Lodge Farm (Park Farm)solar farm | solar farm | 4 | operationalupdated May 2017 | Jul 2015 | granted Feb 2016 | May 2017 | Newport | 3.4 |
| New Venture Buildings, Caswell Wayrooftop solar | rooftop solar | 1.8 | approved, not builtupdated Mar 2023 | Jan 2023 | granted Mar 2023 | Mar 2023 | Newport | 3.7 |
| Traston Roadbattery storage | battery storage | 20 | operationalupdated Feb 2026 | Aug 2016 | granted Nov 2016 | Feb 2026 | Newport | 3.7 |
| Solutia UK Ltdwind farm | wind farm | 5 | operationalupdated Oct 2013 | Nov 2008 | granted Jan 2009 | Oct 2013 | Newport | 4.0 |
| Eastern Sitesolar farm | solar farm | 5 | refusedupdated Mar 2015 | Jul 2015 | refused Feb 2016 | Mar 2015 | Newport | 4.1 |
| Pentre Bach Solar Farmsolar farm | solar farm | 20 | application submittedupdated Apr 2025 | Jan 2025 | — | Apr 2025 | Torfaen | 4.4 |
| ANP Newport Wind Turbinewind farm | wind farm | 2.3 | operationalupdated Oct 2016 | Jul 2015 | granted Sep 2015 | Oct 2016 | Newport | 4.4 |
| Leeway House, Leeway Industrial Estatebattery storage | battery storage | 20.6 | approved, not builtupdated Aug 2025 | Feb 2025 | granted Jul 2025 | Aug 2025 | Newport | 4.5 |
| Ty Coch Hollybush Waysolar farm | solar farm | 3 | approved, not built may be out of dateupdated Oct 2019 | Jul 2019 | granted Oct 2019 | Oct 2019 | Torfaen | 4.9 |
| Nash Waste Water Treatment Works Turbinewind turbine | wind turbine | 2.5 | operationalupdated Jul 2017 | Dec 2011 | granted Jul 2012 | Jul 2017 | Newport | 5.4 |
| Uskmouth Power Station, West Nash Roadbattery storage | battery storage | 120 | under constructionupdated Dec 2025 | Oct 2023 | granted Jan 2024 | Dec 2025 | Newport | 5.9 |
| Uskmouth Power Stationbattery storage | battery storage | 230 | under constructionupdated Feb 2025 | Aug 2022 | granted Dec 2022 | Feb 2025 | Newport | 6.1 |
| Cwrt Henllys Farmsolar farm | solar farm | 5 | operationalupdated Jun 2017 | Jul 2015 | granted Jun 2016 | Jun 2017 | Caerphilly | 6.1 |
| Clearwell Farm solarsolar farm | solar farm | 2 | operationalupdated Sep 2016 | Apr 2011 | granted May 2011 | Sep 2016 | Newport | 6.5 |
| Langstone Court Road Solar Farmsolar farm | solar farm | 2.5 | operationalupdated Jun 2013 | Mar 2011 | granted Nov 2011 | Jun 2013 | Newport | 6.6 |
| Wentlooge Renewable Energy Hubsolar farm | solar farm | 125 | appeal lodged may be out of dateupdated Feb 2024 | Jun 2022 | — | Feb 2024 | Newport | 7.1 |
| Coal Pit Lanesolar | solar | 5.3 | application withdrawnupdated Nov 2014 | Jun 2014 | — | Nov 2014 | Newport | 7.7 |
| Newport (Began Road)solar farm | solar farm | 4.9 | operationalupdated Feb 2017 | Apr 2014 | granted Oct 2015 | Feb 2017 | Newport | 7.8 |
| Llanwern Solar Farm & Battery Storagesolar farm | solar farm | 75 | operationalupdated Mar 2022 | Feb 2018 | granted Nov 2018 | Mar 2022 | Newport | 7.8 |
| Craig y Perthi Solar Farmsolar farm | solar farm | 99.9 | refusedupdated Jan 2026 | Apr 2024 | refused Oct 2025 | Jan 2026 | Newport | 8.4 |
| Mynydd Maen Wind Farmwind farm | wind farm | 54.6 | application submittedupdated Apr 2025 | Feb 2025 | — | Apr 2025 | Torfaen | 8.7 |
| Court Farmsolar farm | solar farm | 8.5 | operationalupdated Oct 2017 | Mar 2015 | granted Oct 2015 | Oct 2017 | Newport | 8.9 |
Smaller schemes under 1 MW, mostly rooftop solar (13)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Kingsway Multi Storey Car Park, Newport, South Walesrooftop solar | rooftop solar | — | no application requiredupdated Feb 2024 | — | — | Feb 2024 | Newport | 1.2 |
| Hasbro Bradley UK, Caswell Wayrooftop solar | rooftop solar | 0.1 | approved, not builtupdated Oct 2024 | Sep 2024 | granted Oct 2024 | Oct 2024 | Newport | 3.5 |
| Geraint Thomas National Velodrome Solarrooftop solar | rooftop solar | — | operationalupdated May 2022 | — | — | May 2022 | Newport | 3.8 |
| Pentre Bach Solar Farmbattery storage | battery storage | — | application submittedupdated Apr 2025 | Jan 2025 | — | Apr 2025 | Torfaen | 4.4 |
| Imperial Parkrooftop solar | rooftop solar | — | no application requiredupdated Nov 2023 | — | — | Nov 2023 | Newport | 4.7 |
| Celtic Way, Celtic Lakesrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Feb 2024 | Dec 2023 | granted Feb 2024 | Feb 2024 | Newport | 4.7 |
| EFG Food And Technology Parkrooftop solar | rooftop solar | 0.5 | approved, not built may be out of dateupdated Mar 2019 | Jan 2019 | granted Mar 2019 | Mar 2019 | Torfaen | 4.8 |
| Llanwern Solar Farm & Battery Storagebattery storage | battery storage | — | operationalupdated Mar 2022 | Feb 2018 | granted Apr 2019 | Mar 2022 | Newport | 6.0 |
| Uskmouth Power Station, West Nash Roadbattery storage | battery storage | — | approved, not builtupdated Nov 2025 | May 2025 | granted Oct 2025 | Nov 2025 | Newport | 6.1 |
| The Grange University Hospital, Caerleon Road Solar Car Portssolar farm | solar farm | 0.7 | approved, not builtupdated Mar 2026 | May 2025 | granted Feb 2026 | Mar 2026 | Torfaen | 6.3 |
| Wentlooge Renewable Energy Hubbattery storage | battery storage | — | appeal lodged may be out of dateupdated Feb 2024 | Jun 2022 | — | Feb 2024 | Newport | 7.1 |
| Craig y Perthi Solar Farmbattery storage | battery storage | — | refusedupdated Jan 2026 | Apr 2024 | refused Oct 2025 | Jan 2026 | Newport | 8.4 |
| Began Road - Ground Mounted Solar Pv arraysolar farm | solar farm | 0.2 | application withdrawnupdated Mar 2022 | Feb 2022 | — | Mar 2022 | Newport | 9.0 |
Distance from the average position of the NP20 postcodes, not from your home. Projects of 5 MW and more have their own page with dates and planning history.
By type
| Type | All | Pending | Approved | Operational | Refused | MW in pipeline |
|---|---|---|---|---|---|---|
| Solar farm | 17 | 2 | 4 | 7 | 3 | 152 |
| Rooftop solar | 7 | 0 | 4 | 1 | 0 | 2.7 |
| Solar | 1 | 0 | 0 | 0 | 0 | 0 |
| Wind farm | 3 | 1 | 0 | 2 | 0 | 54.6 |
| Wind turbine | 1 | 0 | 0 | 1 | 0 | 0 |
| Battery storage | 10 | 2 | 5 | 2 | 1 | 372 |
MW in pipeline: pending, approved and under-construction capacity.
How Newport decides solar, wind and battery applications
| Applications | Newport | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 22 | 10,236 |
| Refused | 5 (23%) | 19% |
| Solar refused | 4 of 13 | 12% |
| Onshore wind refused | 0 of 3 | 45% |
| Battery storage refused | 1 of 6 | 16% |
| Median time from submission to decision | 20.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 1 | — |
Is the status up to date?
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Near NP20, 4 projects have a status that may be out of date (pending for over two years, or approved with a permission expiry date already passed). Check the council's planning register for the latest decision.