Fenrother Wind Farm (15 MW)
Fenrother Wind Farm is a 15 MW wind farm project in Northumberland, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: refused on appeal on 7 August 2014; the record was last updated on 11 August 2014.
15 MWwind farm
refused on appealstatus in REPD
11 August 2014record last updated
Northumberlandcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 9 August 2012 | Application submitted |
| 16 January 2013 | Refused by the planning authority |
| 7 August 2014 | Appeal refused |
Project details
- Technology
- wind farm
- Capacity
- 15 MW
- Status (REPD)
- refused on appeal
- Record last updated
- 11 August 2014
- Operator or applicant
- Energiekontor UK
- Planning authority
- Northumberland
- Planning application reference
- 12/02500/RENEIA
- Turbines
- 5
- Council area (by location)
- Northumberland
- Time to decision
- 23 weeks
- REPD reference
- 4366
Who decides
| Applications | Northumberland | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 82 | 10,236 |
| Refused | 31 (38%) | 19% |
| Solar refused | 3 of 36 | 12% |
| Onshore wind refused | 25 of 34 | 45% |
| Battery storage refused | 3 of 12 | 16% |
| Median time from submission to decision | 33.3 weeks | 17.0 weeks |
| Appeals lodged / allowed | 4 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Todd Hill Wind Farm | wind farm | 10 | refused | 4.5 |
| Rayburn Lake Wind Farm | wind farm | 18 | application withdrawn | 6.8 |
| Wingates Wind Farm | wind farm | 15 | operational | 6.9 |
| Wingates Moor Wind Farm | wind farm | 6 | refused | 6.9 |
| Sisters | wind farm | 8.2 | operational | 7.0 |
| Rayburn Wind Farm | wind farm | 10 | refused | 7.2 |
| North Steads Wind Farm | wind farm | 18.4 | operational | 7.4 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (55.2296, -1.7228).