Renewable energy projects in Northumberland
95 solar, wind or battery projects of 150 kW or more are located in Northumberland (REPD, July 2026 extract): 13 pending, 41 approved but not running, 19 operational and 15 refused. The council refused 31 of 82 decided applications (38%; UK 19%), with a median 33 weeks from submission to decision.
95projects in the council area
13awaiting a decision
41approved, not running
38%of decisions refused
How Northumberland decides
| Applications | Northumberland | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 82 | 10,236 |
| Refused | 31 (38%) | 19% |
| Solar refused | 3 of 36 | 12% |
| Onshore wind refused | 25 of 34 | 45% |
| Battery storage refused | 3 of 12 | 16% |
| Median time from submission to decision | 33.3 weeks | 17.0 weeks |
| Appeals lodged / allowed | 4 / 10 | — |
Projects in Northumberland
Projects of 1 MW and more (59)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Humble Hill Wind Farmwind farm | wind farm | 78.5 | refused on appealupdated Nov 2011 | Apr 1993 | refused May 2002 | Nov 2011 |
| High Brockland Farm, Brock Lanebattery storage | battery storage | 70 | approved, not builtupdated Jan 2026 | May 2025 | granted Jan 2026 | Jan 2026 |
| Steadings Wind Farmwind farm | wind farm | 66 | refusedupdated Apr 2010 | Apr 2006 | refused Mar 2010 | Apr 2010 |
| Fourstones -Battery Energy Storagebattery storage | battery storage | 60 | application submittedupdated Sep 2025 | Aug 2025 | — | Sep 2025 |
| Ray Wind Farmwind farm | wind farm | 54.4 | operationalupdated Oct 2017 | Dec 2005 | granted Nov 2010 | Oct 2017 |
| Middlemoorwind farm | wind farm | 54 | operationalupdated Mar 2014 | Dec 2005 | granted Aug 2008 | Mar 2014 |
| Low Hortonbattery storage | battery storage | 50 | approved, not builtupdated Jan 2025 | Aug 2024 | granted Jan 2025 | Jan 2025 |
| Burnt House Farm, Nedderton Villagebattery storage | battery storage | 50 | application submittedupdated Apr 2025 | Apr 2025 | — | Apr 2025 |
| Broadway House Farm Solar Farmsolar farm | solar farm | 50 | approved, not builtupdated Nov 2025 | Jun 2023 | granted Nov 2023 | Nov 2025 |
| Low Horton Farm Solar Farmsolar farm | solar farm | 50 | approved, not builtupdated Sep 2021 | Apr 2022 | granted Nov 2022 | Sep 2021 |
| Burnt House Farm Solar Farmsolar farm | solar farm | 50 | approved, not builtupdated May 2025 | Apr 2022 | granted Nov 2022 | May 2025 |
| Corshellach Battery Energy Storagebattery storage | battery storage | 49.9 | approved, not builtupdated Jan 2025 | Jul 2024 | granted Dec 2024 | Jan 2025 |
| Fourstones Solar Parksolar farm | solar farm | 49.9 | application submittedupdated Sep 2025 | Aug 2025 | — | Sep 2025 |
| Highfield Energy Parksolar farm | solar farm | 40 | appeal lodged may be out of dateupdated Jan 2026 | May 2023 | refused Aug 2025 | Jan 2026 |
| Green Riggwind farm | wind farm | 36 | operationalupdated Dec 2014 | Jan 2006 | granted Mar 2010 | Dec 2014 |
| Fourstones Substation, Fourstones Solar Farm & Battery Energy Storagesolar farm | solar farm | 32 | application submittedupdated Jul 2025 | May 2025 | — | Jul 2025 |
| West Sleekburn Battery Storage Compoundbattery storage | battery storage | 30 | approved, not built may be out of dateupdated Feb 2024 | Jun 2022 | granted Oct 2022 | Feb 2024 |
| Lynemouth Windfarm (Resubmission)wind farm | wind farm | 26 | operationalupdated Apr 2012 | Nov 2006 | granted Jan 2009 | Apr 2012 |
| Belford Burn Windfarmwind farm | wind farm | 22.5 | refusedupdated Nov 2014 | Jul 2013 | refused Oct 2014 | Nov 2014 |
| Wandylawwind farm | wind farm | 20.5 | operationalupdated Apr 2015 | Aug 2006 | granted Feb 2008 | Apr 2015 |
| Kirkharle Wind Farmwind farm | wind farm | 20 | refusedupdated Nov 2011 | Nov 2008 | refused Sep 2010 | Nov 2011 |
| Ray Battery Storage Facilitybattery storage | battery storage | 20 | operationalupdated Mar 2023 | May 2017 | granted Oct 2021 | Mar 2023 |
| Toft Hill Windfarmwind farm | wind farm | 19 | refused on appealupdated Dec 2010 | Nov 2006 | refused Mar 2008 | Dec 2010 |
| North Steads Wind Farmwind farm | wind farm | 18.4 | operationalupdated Oct 2016 | Jan 2012 | granted Nov 2012 | Oct 2016 |
| Rayburn Lake Wind Farmwind farm | wind farm | 18 | application withdrawnupdated Dec 2011 | Aug 2009 | — | Dec 2011 |
| Moorsyde Wind Farmwind farm | wind farm | 16.1 | refused on appealupdated Dec 2010 | Jan 2005 | refused Mar 2008 | Dec 2010 |
| Ancroft Northmoor Wind Farmwind farm | wind farm | 16 | application withdrawnupdated Apr 2011 | Nov 2011 | — | Apr 2011 |
| Wingates Wind Farmwind farm | wind farm | 15 | operationalupdated Jun 2013 | Dec 2008 | granted May 2011 | Jun 2013 |
| Fenrother Wind Farmwind farm | wind farm | 15 | refused on appealupdated Aug 2014 | Aug 2012 | refused Jan 2013 | Aug 2014 |
| Barmoor South Wind Farmwind farm | wind farm | 13.8 | operationalupdated Jan 2015 | Nov 2007 | granted Jan 2010 | Jan 2015 |
| Highfield Energy Parkbattery storage | battery storage | 12.5 | appeal lodged may be out of dateupdated Jan 2026 | May 2023 | refused Aug 2025 | Jan 2026 |
| Kiln Pit Hill Windfarmwind farm | wind farm | 12 | operationalupdated Feb 2013 | Feb 2006 | granted Jan 2009 | Feb 2013 |
| Moneylaws Hillwind farm | wind farm | 11.2 | application withdrawnupdated Jun 2009 | — | — | Jun 2009 |
| Debdon Farm Wind Farmwind farm | wind farm | 10.1 | refusedupdated Jun 2011 | Jul 2006 | refused Sep 2006 | Jun 2011 |
| Todd Hill Wind Farmwind farm | wind farm | 10 | refusedupdated Feb 2011 | Dec 2008 | refused Jun 2010 | Feb 2011 |
| Rayburn Wind Farmwind farm | wind farm | 10 | refusedupdated Nov 2014 | Nov 2013 | refused Oct 2014 | Nov 2014 |
| Sisterswind farm | wind farm | 8.2 | operationalupdated Oct 2016 | Sep 2011 | granted Feb 2013 | Oct 2016 |
| Tranwell Airfield Wind Farmwind farm | wind farm | 8 | refusedupdated Jan 2014 | Dec 2012 | refused Jan 2014 | Jan 2014 |
| Aesica Pharmaceuticalswind farm | wind farm | 6 | refusedupdated Apr 2011 | May 2006 | refused Feb 2007 | Apr 2011 |
| Wingates Moor Wind Farmwind farm | wind farm | 6 | refusedupdated Apr 2012 | Mar 2011 | refused Mar 2012 | Apr 2012 |
| Seghill Household Waste Recovery Centre -Solar Panelssolar farm | solar farm | 5.8 | application submittedupdated Jan 2026 | Dec 2025 | — | Jan 2026 |
| Seghill Household Waste Recovery Centresolar farm | solar farm | 5.8 | application submittedupdated Feb 2026 | Dec 2025 | — | Feb 2026 |
| Wooperton Station, Wooperton Solar Farmsolar farm | solar farm | 5.6 | under constructionupdated Jul 2022 | Feb 2023 | granted Oct 2023 | Jul 2022 |
| Piramal Healthcare, Whalton Road Solar Farmsolar farm | solar farm | 4.3 | approved, not builtupdated Sep 2025 | Nov 2023 | granted Jun 2024 | Sep 2025 |
| New Moor Shaftsolar farm | solar farm | 4.2 | abandonedupdated Jun 2018 | Jul 2015 | granted Sep 2015 | Jun 2018 |
| MSD Cramlingtonwind farm | wind farm | 4 | operationalupdated Feb 2011 | Dec 2006 | granted Jul 2008 | Feb 2011 |
| Quotient Sciences, Taylor Drive Solar PV Panel Arraysolar farm | solar farm | 4 | approved, not builtupdated Nov 2023 | Oct 2022 | granted Nov 2023 | Nov 2023 |
| Wandysteadwind farm | wind farm | 3.9 | refused on appealupdated Jun 2009 | Jan 2002 | refused Jun 2002 | Jun 2009 |
| Blyth Harbour Wind Farm (re-power)wind turbine | wind turbine | 3.4 | operationalupdated Dec 2014 | Jul 2007 | granted Jul 2008 | Dec 2014 |
| Blyth Harbour Wind Farmwind farm | wind farm | 2.7 | operationalupdated Oct 2013 | May 1991 | granted Mar 1992 | Oct 2013 |
| Halfway House, Lincoln Hillbattery storage | battery storage | 2.5 | approved, not built may be out of dateupdated Sep 2025 | Dec 2022 | granted Jul 2023 | Sep 2025 |
| Bewick Driftwind turbine | wind turbine | 2.3 | operationalupdated May 2013 | Oct 2006 | granted Feb 2008 | May 2013 |
| Blyth Sewage Treatment Workssolar farm | solar farm | 2.3 | operationalupdated Aug 2023 | Nov 2020 | granted Jan 2021 | Aug 2023 |
| Kirkheaton Wind Farmwind farm | wind farm | 1.8 | operationalupdated Jun 2009 | Nov 1997 | granted Jan 1999 | Jun 2009 |
| Charlton Mireswind turbine | wind turbine | 1.5 | refusedupdated Oct 2015 | Jun 2014 | refused Sep 2015 | Oct 2015 |
| Land East of Mount Pleasant Farmwind turbine | wind turbine | 1.5 | application withdrawnupdated Jul 2015 | Mar 2015 | — | Jul 2015 |
| Ellington South Site, Lynemouth Solar Arraysolar farm | solar farm | 1.2 | approved, not built may be out of dateupdated May 2021 | Apr 2021 | granted Mar 2023 | May 2021 |
| Halfway House, Lincoln Hillrooftop solar | rooftop solar | 1 | approved, not built may be out of dateupdated Sep 2025 | Dec 2022 | granted Jul 2023 | Sep 2025 |
| Renolit Cramlington Limited, Station Roadrooftop solar | rooftop solar | 1 | approved, not builtupdated Jul 2024 | May 2024 | granted Jun 2024 | Jul 2024 |
Smaller schemes under 1 MW, mostly rooftop solar (36)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Browns 2000, Colbourne Avenuerooftop solar | rooftop solar | 1 | approved, not builtupdated Jul 2023 | Jan 2023 | granted Mar 2023 | Jul 2023 |
| Acomb Village, Acombsolar farm | solar farm | 1 | approved, not builtupdated Jan 2026 | May 2024 | granted Dec 2025 | Jan 2026 |
| Station Sawmills, Powburnrooftop solar | rooftop solar | 0.9 | approved, not builtupdated Feb 2023 | Nov 2022 | granted Jan 2023 | Feb 2023 |
| County Hall, Loansdeansolar farm | solar farm | 0.8 | operationalupdated Aug 2023 | Dec 2022 | granted Feb 2023 | Aug 2023 |
| Blyth Academy, Chase Farm Driverooftop solar | rooftop solar | 0.6 | approved, not builtupdated Dec 2025 | Oct 2025 | granted Nov 2025 | Dec 2025 |
| American Air Filter, Bassington Lanerooftop solar | rooftop solar | 0.6 | approved, not builtupdated Apr 2023 | Feb 2023 | granted Mar 2023 | Apr 2023 |
| East Ord Industrial Estate, Tweedmouthrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Jun 2026 | Apr 2026 | granted Jun 2026 | Jun 2026 |
| Middle Mousensolar farm | solar farm | 0.5 | application submitted may be out of dateupdated Sep 2022 | Sep 2022 | — | Sep 2022 |
| Lynx Precast, Lynefield Parkrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Jan 2026 | Oct 2025 | granted Dec 2025 | Jan 2026 |
| Ponteland Community Primary School, Callerton Lanerooftop solar | rooftop solar | 0.5 | approved, not builtupdated Apr 2023 | Feb 2023 | granted Mar 2023 | Apr 2023 |
| Bede Academy North, Sixth Avenuerooftop solar | rooftop solar | 0.5 | approved, not builtupdated Jan 2026 | Oct 2025 | granted Dec 2025 | Jan 2026 |
| County Hall, Loansdeanbattery storage | battery storage | 0.4 | operationalupdated Aug 2023 | Dec 2022 | — | Aug 2023 |
| Northgate Hospital, Adult Autism Unitrooftop solar | rooftop solar | 0.4 | approved, not builtupdated May 2026 | Feb 2026 | granted Apr 2026 | May 2026 |
| Berwick Holiday Centre, Magdalen Fieldsrooftop solar | rooftop solar | 0.4 | approved, not builtupdated May 2023 | Mar 2023 | granted May 2023 | May 2023 |
| Salem Tubes, Regents Drive Solar PV Equipmentrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Sep 2023 | Jul 2023 | granted Sep 2023 | Sep 2023 |
| Sainsburys Store, Willowburn Avenue Solar PV Systemsrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Apr 2024 | Feb 2024 | granted Mar 2024 | Apr 2024 |
| West Chevington Farm, West Chevingtonsolar farm | solar farm | 0.3 | approved, not builtupdated May 2025 | Dec 2023 | granted Apr 2025 | May 2025 |
| King Edward Vi School, Cottingwood Lanerooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jun 2023 | Apr 2023 | granted Jun 2023 | Jun 2023 |
| Advanced Composite Engineering, Colbourne Avenuerooftop solar | rooftop solar | 0.2 | approved, not builtupdated Feb 2023 | Dec 2022 | granted Feb 2023 | Feb 2023 |
| Ashington Leisure Centrerooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jan 2025 | Oct 2024 | granted Dec 2024 | Jan 2025 |
| Bassington Industrial Estatebattery storage | battery storage | 0.2 | approved, not builtupdated Aug 2025 | Jun 2025 | granted Jun 2025 | Aug 2025 |
| Moorland Wayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Apr 2025 | Jan 2025 | granted Mar 2025 | Apr 2025 |
| Dobbies Garden Centre, Heighley Gaterooftop solar | rooftop solar | 0.1 | approved, not builtupdated Nov 2023 | Oct 2023 | granted Nov 2023 | Nov 2023 |
| Wooler Ramsey / CLNR ESS2-1battery storage | battery storage | 0.1 | decommissionedupdated Oct 2016 | — | — | Oct 2016 |
| Wooler St. Mary / CLNR ESS2-2battery storage | battery storage | 0.1 | decommissionedupdated Oct 2016 | — | — | Oct 2016 |
| Broadway House Farm Solar Farmbattery storage | battery storage | — | approved, not builtupdated Nov 2025 | Jun 2023 | granted Nov 2023 | Nov 2025 |
| Quotient Sciences, Taylor Drivebattery storage | battery storage | — | approved, not builtupdated Nov 2023 | Oct 2022 | granted Nov 2023 | Nov 2023 |
| East Sleekburn Wind Farmwind farm | wind farm | — | approved, not builtupdated Dec 2024 | Nov 2023 | granted Nov 2024 | Dec 2024 |
| Factory C, Coniston Road - Roof repairs & PV Arrayrooftop solar | rooftop solar | — | application submitted may be out of dateupdated Aug 2023 | Jun 2023 | — | Aug 2023 |
| Castle Hills Farm, Castle Hillsrooftop solar | rooftop solar | — | approved, not builtupdated Sep 2023 | Jul 2023 | granted Sep 2023 | Sep 2023 |
| Coastal Grains, Station Roadsolar farm | solar farm | — | approved, not builtupdated Jan 2024 | Sep 2023 | granted Jan 2024 | Jan 2024 |
| West Chevington Farm, West Chevingtonbattery storage | battery storage | — | approved, not builtupdated May 2025 | Dec 2023 | granted Apr 2025 | May 2025 |
| Ponteland Leisure Centre, Callerton Lanerooftop solar | rooftop solar | — | approved, not builtupdated Jun 2025 | Apr 2025 | granted May 2025 | Jun 2025 |
| Fourstones Substation, Fourstones Solar Farm & Battery Energy Storagebattery storage | battery storage | — | application submittedupdated Jul 2025 | May 2025 | — | Jul 2025 |
| Seghill Household Waste Recovery Centrebattery storage | battery storage | — | application submittedupdated Jan 2026 | Dec 2025 | — | Jan 2026 |
| Seghill Household Waste Recovery Centrebattery storage | battery storage | — | application submittedupdated Feb 2026 | Dec 2025 | — | Feb 2026 |
Postcode districts in Northumberland
| District | Projects within 10 km | Pending | Approved | Operational |
|---|---|---|---|---|
| NE18 | 5 | 0 | 4 | 1 |
| NE19 | 5 | 0 | 0 | 3 |
| NE20 | 20 | 1 | 18 | 0 |
| NE22 | 42 | 6 | 24 | 8 |
| NE23 | 61 | 8 | 44 | 5 |
| NE24 | 37 | 6 | 23 | 5 |
| NE41 | 21 | 3 | 16 | 0 |
| NE42 | 15 | 5 | 8 | 1 |
| NE43 | 6 | 4 | 1 | 1 |
| NE44 | 4 | 2 | 1 | 1 |
| NE45 | 1 | 0 | 1 | 0 |
| NE46 | 7 | 4 | 3 | 0 |
| NE47 | 0 | 0 | 0 | 0 |
| NE48 | 1 | 0 | 0 | 1 |
| NE49 | 0 | 0 | 0 | 0 |
| NE61 | 23 | 1 | 12 | 6 |
| NE62 | 38 | 2 | 23 | 9 |
| NE63 | 30 | 2 | 17 | 9 |
| NE64 | 22 | 2 | 12 | 6 |
| NE65 | 10 | 0 | 4 | 2 |
| NE66 | 5 | 0 | 3 | 1 |
| NE67 | 4 | 1 | 0 | 2 |
| NE68 | 3 | 1 | 1 | 1 |
| NE69 | 4 | 1 | 1 | 1 |
| NE70 | 4 | 1 | 1 | 1 |
| NE71 | 3 | 0 | 0 | 1 |
| TD15 | 6 | 0 | 4 | 0 |
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Projects belong to Northumberland by location (nearest postcode to the REPD grid reference); decisions are counted by the planning authority named in REPD.