Low Horton Farm Solar Farm (50 MW)
Low Horton Farm Solar Farm is a 50 MW solar farm project in Northumberland, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 4 November 2022, not yet built; the record was last updated on 29 September 2021.
50 MWsolar farm
approved, not builtstatus in REPD
29 September 2021record last updated
Northumberlandcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 22 April 2022 | Application submitted |
| 4 November 2022 | Planning permission granted |
| 4 November 2027 | Permission due to expire (unless work starts) |
Project details
- Technology
- solar farm
- Capacity
- 50 MW
- Status (REPD)
- approved, not built
- Record last updated
- 29 September 2021
- Operator or applicant
- Bluefield Renewable Developments Limited
- Planning authority
- Northumberland
- Planning application reference
- 22/01153/RENE
- Site area
- 77.0 ha
- Address (REPD)
- E/O Low Horton Farm, Blyth
- Council area (by location)
- Northumberland
- Time to decision
- 28 weeks
- Contracts for Difference
- AR5
- Name in REPD
- Low Horton Farm - Solar Farm
- REPD reference
- 9729
Recorded together with Low Horton (50 MW battery storage, approved, not built).
Who decides
| Applications | Northumberland | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 82 | 10,236 |
| Refused | 31 (38%) | 19% |
| Solar refused | 3 of 36 | 12% |
| Onshore wind refused | 25 of 34 | 45% |
| Battery storage refused | 3 of 12 | 16% |
| Median time from submission to decision | 33.3 weeks | 17.0 weeks |
| Appeals lodged / allowed | 4 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Broadway House Farm Solar Farm | solar farm | 50 | approved, not built | 2.5 |
| Aesica Pharmaceuticals | wind farm | 6 | refused | 3.4 |
| High Brockland Farm, Brock Lane | battery storage | 70 | approved, not built | 5.1 |
| West Sleekburn Battery Storage Compound | battery storage | 30 | approved, not built | 5.4 |
| Seghill Household Waste Recovery Centre | solar farm | 5.8 | application submitted | 5.5 |
| Seghill Household Waste Recovery Centre -Solar Panels | solar farm | 5.8 | application submitted | 5.5 |
| Burnt House Farm Solar Farm | solar farm | 50 | approved, not built | 5.6 |
| Burnt House Farm, Nedderton Village | battery storage | 50 | application submitted | 5.6 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (55.1101, -1.5631).