Land at Woodhouse Farm (5 MW solar farm)
Land at Woodhouse Farm is a 5 MW solar farm project in Redcar and Cleveland, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 24 March 2016; the record was last updated on 24 August 2016.
5 MWsolar farm
operationalstatus in REPD
24 August 2016record last updated
Redcar and Clevelandcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 21 May 2015 | Application submitted |
| 24 November 2015 | Planning permission granted |
| 20 January 2016 | Construction started |
| 24 March 2016 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 5 MW
- Status (REPD)
- operational
- Record last updated
- 24 August 2016
- Operator or applicant
- Lightsource Renewable Energy
- Planning authority
- Redcar and Cleveland
- Planning application reference
- R/2015/0328/FFM
- Site area
- 10.1 ha
- Address (REPD)
- Land at Woodhouse Farm, Middlesbrough Road, Guisborough
- Council area (by location)
- Redcar and Cleveland
- Time to decision
- 27 weeks
- REPD reference
- 5309
Who decides
| Applications | Redcar and Cleveland | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 17 | 10,236 |
| Refused | 1 (6%) | 19% |
| Solar refused | 0 of 9 | 12% |
| Onshore wind refused | 1 of 2 | 45% |
| Battery storage refused | 0 of 6 | 16% |
| Median time from submission to decision | 13.0 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| North Cote Farm & Park Farm, Dunsdale Solar Arrays | solar farm | 49.9 | approved, not built | 1.3 |
| A171, Guisborough Woods | battery storage | 28 | approved, not built | 1.3 |
| Bank Field Wind Farm | wind farm | 17 | application withdrawn | 1.7 |
| Wilton | wind farm | 6.6 | application withdrawn | 4.6 |
| Old Hall Farm, Lackenby | battery storage | 244 | application submitted | 4.7 |
| Lackenby | battery storage | 49.9 | permission expired | 4.8 |
| Wilton International, Greystones Road - Phase 1 | battery storage | 150 | approved, not built | 5.4 |
| Greystones Road, Grangetown | battery storage | 60 | approved, not built | 5.4 |
| Yearby Village - Tees Solar Farm | solar farm | 49.9 | approved, not built | 5.9 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (54.535, -1.0758).