Moneystone Quarry Solar Farm (5 MW)
Moneystone Quarry Solar Farm is a 5 MW solar farm project in Staffordshire Moorlands, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 21 November 2016; the record was last updated on 23 November 2016.
5 MWsolar farm
operationalstatus in REPD
23 November 2016record last updated
Staffordshire Moorlandscouncil area
Planning timeline
| Date | Stage |
|---|---|
| 15 April 2015 | Application submitted |
| 22 July 2015 | Planning permission granted |
| 1 July 2016 | Construction started |
| 21 November 2016 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 5 MW
- Status (REPD)
- operational
- Record last updated
- 23 November 2016
- Operator or applicant
- SBC Renewables
- Planning authority
- Staffordshire Moorlands
- Planning application reference
- SMD/2015/0220
- Site area
- 14.3 ha
- Address (REPD)
- Moneystone Quarry, Cheadle Road, Oakamoor, Stoke-On-Trent,
- Council area (by location)
- Staffordshire Moorlands
- Time to decision
- 14 weeks
- REPD reference
- 5229
Who decides
| Applications | Staffordshire Moorlands | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 25 | 10,236 |
| Refused | 8 (32%) | 19% |
| Solar refused | 3 of 15 | 12% |
| Battery storage refused | 5 of 10 | 16% |
| Median time from submission to decision | 28.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Draycott Cross Road | battery storage | 40 | approved, not built | 6.5 |
| The Fields Farm | solar farm | 5 | refused | 7.3 |
| Totmonslow Farm, Upper Tean Solar Farm | solar farm | 19.8 | approved, not built | 8.2 |
| Woodhouse Fields Farm | solar farm | 5 | operational | 8.3 |
| Land at Heywood Grange | solar farm | 8.4 | operational | 8.7 |
| Tean Leys Farm, Tean Leys | battery storage | 70 | application submitted | 8.8 |
| Leek Road, Werrington | battery storage | 300 | application submitted | 9.0 |
| Blythe House Farm Extension | solar farm | 16.6 | approved, not built | 9.2 |
| Upper Leigh Solar Farm | solar farm | 49.9 | approved, not built | 9.2 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.0133, -1.9333).