National Grid Enderby Substation (57 MW battery storage)
National Grid Enderby Substation is a 57 MW battery storage project in Blaby, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 1 February 2025; the record was last updated on 6 March 2026.
57 MWbattery storage
operationalstatus in REPD
6 March 2026record last updated
Blabycouncil area
Planning timeline
| Date | Stage |
|---|---|
| 28 August 2020 | Application submitted |
| 4 February 2021 | Planning permission granted |
| 1 January 2023 | Construction started |
| 1 February 2025 | Operational |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 57 MW
- Status (REPD)
- operational
- Record last updated
- 6 March 2026
- Operator or applicant
- Gore Street
- Planning authority
- Blaby
- Planning application reference
- 20/0896/FUL
- Address (REPD)
- National Grid Land To North Of, Desford Road, Enderby, Leicester, Leicestershire
- Council area (by location)
- Blaby
- Time to decision
- 23 weeks
- REPD reference
- 8037
Who decides
| Applications | Blaby | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 22 | 10,236 |
| Refused | 0 (0%) | 19% |
| Solar refused | 0 of 17 | 12% |
| Battery storage refused | 0 of 5 | 16% |
| Median time from submission to decision | 8.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Enderby Storage, Redcomb Farm | battery storage | 49.9 | operational | 0.5 |
| Desford Road, Thurlaston | solar farm | 40 | approved, not built | 2.0 |
| Normanton Energy Reserve | battery storage | 500 | approved, not built | 3.9 |
| Hill Farm Solar Park | solar farm | 20 | application submitted | 3.9 |
| Hinckley Road Solar Farm | solar farm | 40 | approved, not built | 5.2 |
| Desford Solar Farm | solar farm | 5 | operational | 5.4 |
| Lindridge Farm | solar farm | 5 | operational | 8.1 |
| Kirkby Road | solar farm | 23.5 | approved, not built | 8.9 |
| Soars Lodge Farm, Foston Lane Solar Farm | solar farm | 49.9 | approved, not built | 9.1 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.5993, -1.2159).