Oakham Farm (8 MW solar farm)
Oakham Farm is an 8 MW solar farm project in South Gloucestershire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 22 February 2016; the record was last updated on 18 April 2016.
8 MWsolar farm
operationalstatus in REPD
18 April 2016record last updated
South Gloucestershirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 22 May 2015 | Application submitted |
| 22 October 2015 | Planning permission granted |
| 18 February 2016 | Construction started |
| 22 February 2016 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 8 MW
- Status (REPD)
- operational
- Record last updated
- 18 April 2016
- Operator or applicant
- Anesco/Parklands Solar
- Planning authority
- South Gloucestershire
- Planning application reference
- PT15/2164/F
- Site area
- 8.7 ha
- Address (REPD)
- Oakham Farm Land At Parklands Almondsbury Bristol South Gloucestershire
- Council area (by location)
- South Gloucestershire
- Time to decision
- 22 weeks
- REPD reference
- 1269
Who decides
| Applications | South Gloucestershire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 79 | 10,236 |
| Refused | 7 (9%) | 19% |
| Solar refused | 3 of 59 | 12% |
| Onshore wind refused | 2 of 4 | 45% |
| Battery storage refused | 2 of 16 | 16% |
| Median time from submission to decision | 11.1 weeks | 17.0 weeks |
| Appeals lodged / allowed | 3 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Cattybrook Solar Farm | solar farm | 49.9 | approved, not built | 1.2 |
| Emergency Air Operation Base, Gloucester Road | solar farm | 6 | application submitted | 1.6 |
| Hammond Court Farm | solar farm | 15 | operational | 3.4 |
| Grange Farm (Avon) | solar farm | 21 | operational | 4.0 |
| Ingst Hill Wind Farm/ M48 Wind Farm | wind farm | 5.2 | appeal withdrawn | 4.3 |
| Central Park Solar Farm & Battery Storage | solar farm | 7 | application submitted | 4.6 |
| Earthcott Green Farm, Earthcott Green | battery storage | 200 | approved, not built | 5.2 |
| Old Green Farm, Alveston Battery Storage | battery storage | 10 | approved, not built | 5.2 |
| Perrinpit Farm | solar farm | 49.9 | under construction | 5.7 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.5458, -2.5796).