Stable Green, Sand Hill Lane (600 MW battery storage)
Stable Green, Sand Hill Lane is a 600 MW battery storage project in Wealden, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 31 July 2025, not yet built; the record was last updated on 7 November 2025.
600 MWbattery storage
approved, not builtstatus in REPD
7 November 2025record last updated
Wealdencouncil area
Planning timeline
| Date | Stage |
|---|---|
| 30 January 2025 | Application submitted |
| 31 July 2025 | Planning permission granted |
| 31 July 2028 | Permission due to expire (unless work starts) |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 600 MW
- Status (REPD)
- approved, not built
- Record last updated
- 7 November 2025
- Operator or applicant
- Lightrock Power
- Planning authority
- Wealden
- Planning application reference
- WD/2024/2919/MAJ
- Address (REPD)
- Farmland To The Nw/O Sand Hill Lane, Halland, Uckfield
- Council area (by location)
- Wealden
- Time to decision
- 26 weeks
- Name in REPD
- Stable Green, Sand Hill Lane - Battery Energy Storage System
- REPD reference
- 18138
Who decides
| Applications | Wealden | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 35 | 10,236 |
| Refused | 4 (11%) | 19% |
| Solar refused | 3 of 28 | 12% |
| Onshore wind refused | 1 of 1 | 45% |
| Battery storage refused | 0 of 6 | 16% |
| Median time from submission to decision | 11.6 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 2 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Bentley Estate | solar farm | 5 | operational | 1.9 |
| Uckfield Solar Electric Forecourt | solar farm | 5.5 | approved, not built | 4.9 |
| Colbrans Farm Estate, Laughton | solar farm | 40 | approved, not built | 5.6 |
| Ringmer Solar array/Battery storage | solar farm | 17 | approved, not built | 7.0 |
| Horam | solar farm | 8.1 | operational | 7.3 |
| Laughton Level | solar farm | 7 | operational | 8.3 |
| Lower Mays Farm Solar Farm | solar farm | 5 | approved, not built | 9.0 |
| Lower Claverham Farm & Mount Pleasant Farm, Berwick Solar Farm | solar farm | 49.9 | refused | 9.4 |
| Tomkins Farm | solar farm | 5 | refused on appeal | 9.5 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (50.9422, 0.1345).