Renewable energy projects in Wealden
43 solar, wind or battery projects of 150 kW or more are located in Wealden (REPD, July 2026 extract): 7 pending, 25 approved but not running, 9 operational and 1 refused. The council refused 4 of 35 decided applications (11%; UK 19%), with a median 12 weeks from submission to decision.
43projects in the council area
7awaiting a decision
25approved, not running
11%of decisions refused
How Wealden decides
| Applications | Wealden | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 35 | 10,236 |
| Refused | 4 (11%) | 19% |
| Solar refused | 3 of 28 | 12% |
| Onshore wind refused | 1 of 1 | 45% |
| Battery storage refused | 0 of 6 | 16% |
| Median time from submission to decision | 11.6 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 2 | — |
Projects in Wealden
Projects of 1 MW and more (19)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Stable Green, Sand Hill Lanebattery storage | battery storage | 600 | approved, not builtupdated Nov 2025 | Jan 2025 | granted Jul 2025 | Nov 2025 |
| Moor Hall Farm, Moor Hall Drivebattery storage | battery storage | 400 | approved, not builtupdated Nov 2025 | Jan 2025 | granted Sep 2025 | Nov 2025 |
| Pashley Farm, Ninfield Roadbattery storage | battery storage | 130 | application submittedupdated Jul 2025 | Jun 2025 | — | Jul 2025 |
| Lower Claverham Farm & Mount Pleasant Farm, Berwick Solar Farmsolar farm | solar farm | 49.9 | refusedupdated Feb 2022 | Jan 2022 | refused Mar 2023 | Feb 2022 |
| Colbrans Farm Estate, Laughtonsolar farm | solar farm | 40 | approved, not builtupdated Feb 2026 | Dec 2024 | granted Jul 2025 | Feb 2026 |
| Colbrans Farm Estate, Laughtonbattery storage | battery storage | 30 | approved, not builtupdated Feb 2026 | Dec 2024 | granted Jul 2025 | Feb 2026 |
| Pashley Farmsolar farm | solar farm | 11.5 | operationalupdated Apr 2015 | Nov 2013 | granted Jan 2014 | Apr 2015 |
| Natewood Farmsolar farm | solar farm | 8.9 | operationalupdated Jan 2015 | Feb 2014 | granted Apr 2014 | Jan 2015 |
| Lower Mays Farm Solar Farmbattery storage | battery storage | 8.8 | approved, not built may be out of dateupdated Aug 2024 | Apr 2021 | granted Jul 2021 | Aug 2024 |
| Berwick solar farmsolar farm | solar farm | 8.2 | operationalupdated Apr 2015 | Aug 2013 | granted Oct 2013 | Apr 2015 |
| Horamsolar farm | solar farm | 8.1 | operationalupdated Apr 2015 | Aug 2014 | granted Sep 2014 | Apr 2015 |
| Shepham Lanewind farm | wind farm | 7.5 | operationalupdated May 2018 | Feb 2013 | granted Jan 2015 | May 2018 |
| Laughton Levelsolar farm | solar farm | 7 | operationalupdated Jul 2015 | Nov 2013 | granted Mar 2014 | Jul 2015 |
| Uckfield Solar Electric Forecourtsolar farm | solar farm | 5.5 | approved, not built may be out of dateupdated Apr 2021 | Aug 2020 | granted Mar 2021 | Apr 2021 |
| Bentley Estatesolar farm | solar farm | 5 | operationalupdated Feb 2017 | Jun 2014 | granted Jul 2015 | Feb 2017 |
| Wilbees Farmsolar farm | solar farm | 5 | operationalupdated Nov 2016 | Sep 2014 | granted Nov 2014 | Nov 2016 |
| Lower Mays Farm Solar Farmsolar farm | solar farm | 5 | approved, not built may be out of dateupdated Aug 2024 | Apr 2021 | granted Jul 2021 | Aug 2024 |
| Cuckmere Solar Farmsolar farm | solar farm | 4 | approved, not built may be out of dateupdated Sep 2020 | Sep 2015 | granted Feb 2017 | Sep 2020 |
| Stone Hillsolar farm | solar farm | 2.6 | operationalupdated Jun 2014 | Oct 2013 | granted Jan 2014 | Jun 2014 |
Smaller schemes under 1 MW, mostly rooftop solar (24)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Knights Farm West - Waste Vehicle Depot & Solar Farmsolar farm | solar farm | 1 | application submittedupdated Jan 2026 | Nov 2025 | — | Jan 2026 |
| Oakwood Business Park, Golden Crossrooftop solar | rooftop solar | 0.8 | application withdrawnupdated Sep 2024 | Mar 2024 | — | Sep 2024 |
| Fastener House, Bolton Closerooftop solar | rooftop solar | 0.6 | approved, not builtupdated Sep 2024 | Jul 2024 | granted Sep 2024 | Sep 2024 |
| Hellingly Hospital, The Driverooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jan 2026 | Sep 2025 | granted Oct 2025 | Jan 2026 |
| Horder Centre, St Johns Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated May 2024 | Mar 2024 | granted May 2024 | May 2024 |
| Utopia Leisure Centre, Downsview Crescentrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Nov 2025 | Jun 2025 | granted Aug 2025 | Nov 2025 |
| Swallow Enterprise Park, Diamond Driverooftop solar | rooftop solar | 0.3 | approved, not builtupdated Dec 2023 | Oct 2023 | granted Nov 2023 | Dec 2023 |
| Ervomex Limited, Sybron Wayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Oct 2023 | Sep 2023 | granted Oct 2023 | Oct 2023 |
| Tesco Stores, North Streetrooftop solar | rooftop solar | 0.2 | application submitted | May 2026 | — | — |
| Chalvington House, Lake View Farmrooftop solar | rooftop solar | 0.2 | approved, not built may be out of dateupdated Jan 2022 | Sep 2021 | granted Dec 2021 | Jan 2022 |
| Co Op, High Streetrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jun 2025 | Apr 2025 | granted May 2025 | Jun 2025 |
| Chilsham Farm Nursery, Chilsham Lanesolar farm | solar farm | 0.2 | approved, not builtupdated Apr 2026 | Dec 2025 | granted Feb 2026 | Apr 2026 |
| Silveroaks Farm, Hawkhurst Lanesolar farm | solar farm | 0.2 | approved, not builtupdated Apr 2025 | Jan 2025 | granted Mar 2025 | Apr 2025 |
| Pevensey Bay Holiday Park, Pevensey Bayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Apr 2026 | Dec 2025 | granted Jan 2026 | Apr 2026 |
| Servomex Limited, Sybron Wayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jan 2025 | Oct 2024 | granted Dec 2024 | Jan 2025 |
| Lansdowne Secure Childrens Homerooftop solar | rooftop solar | 0.1 | approved, not built may be out of dateupdated Jun 2021 | Jun 2021 | granted Dec 2021 | Jun 2021 |
| Staverton Nursery, Eastbourne Roadrooftop solar | rooftop solar | 0.1 | approved, not builtupdated May 2023 | Mar 2023 | granted Apr 2023 | May 2023 |
| Fastener House, Bolton Close - Batter Storagebattery storage | battery storage | 0 | application submitted may be out of dateupdated Jul 2024 | Jul 2024 | — | Jul 2024 |
| Kilnwood Farm, Lunsford Crossbattery storage | battery storage | — | application submitted may be out of dateupdated Nov 2021 | Sep 2021 | — | Nov 2021 |
| Olives Farm, Hooebattery storage | battery storage | — | approved, not builtupdated Jun 2024 | Dec 2022 | granted May 2024 | Jun 2024 |
| Staverton Nursery, Eastbourne Roadbattery storage | battery storage | — | application submitted may be out of dateupdated Mar 2023 | Mar 2023 | — | Mar 2023 |
| Boreham Hill, Boreham Streetbattery storage | battery storage | — | approved, not builtupdated Dec 2024 | Feb 2024 | granted Oct 2024 | Dec 2024 |
| Boship Lions Farm Hotel, Lower Dickersolar farm | solar farm | — | application submitted may be out of dateupdated May 2024 | Apr 2024 | — | May 2024 |
| Uckfield Leisure Centrerooftop solar | rooftop solar | — | under constructionupdated Jan 2026 | — | — | Jan 2026 |
Postcode districts in Wealden
| District | Projects within 10 km | Pending | Approved | Operational |
|---|---|---|---|---|
| BN24 | 26 | 6 | 14 | 6 |
| BN26 | 29 | 5 | 15 | 7 |
| BN27 | 33 | 5 | 18 | 8 |
| RH18 | 8 | 1 | 5 | 1 |
| TN5 | 2 | 1 | 1 | 0 |
| TN6 | 8 | 0 | 8 | 0 |
| TN7 | 10 | 1 | 7 | 1 |
| TN20 | 6 | 0 | 5 | 1 |
| TN21 | 14 | 3 | 8 | 2 |
| TN22 | 22 | 3 | 16 | 2 |
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Projects belong to Wealden by location (nearest postcode to the REPD grid reference); decisions are counted by the planning authority named in REPD.