Warwick Hall (12 MW wind farm)
Warwick Hall is a 12 MW wind farm project in Cumberland, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: refused on 13 July 2006; the record was last updated on 13 July 2006.
12 MWwind farm
refusedstatus in REPD
13 July 2006record last updated
Cumberlandcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 13 July 2006 | Refused by the planning authority |
Project details
- Technology
- wind farm
- Capacity
- 12 MW
- Status (REPD)
- refused
- Record last updated
- 13 July 2006
- Operator or applicant
- Broadview Renewables
- Planning authority
- Cumberland
- Planning application reference
- not recorded
- Turbines
- 6
- Address (REPD)
- Warwick Hall Winscales
- Council area (by location)
- Cumberland
- REPD reference
- 2961
Who decides
| Applications | Cumberland | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 91 | 10,236 |
| Refused | 30 (33%) | 19% |
| Solar refused | 4 of 32 | 12% |
| Onshore wind refused | 25 of 45 | 45% |
| Battery storage refused | 1 of 14 | 16% |
| Median time from submission to decision | 22.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 7 / 9 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Westnewton | wind farm | 6.2 | operational | 0.6 |
| Lancarr | wind farm | 6.9 | application withdrawn | 0.8 |
| Westnewton (withdrawn) | wind farm | 10 | application withdrawn | 1.5 |
| West Farm, Aspatria | battery storage | 50 | approved, not built | 1.6 |
| Aspatria | solar farm | 19 | operational | 1.7 |
| West Newton | solar farm | 5 | refused | 1.9 |
| Brownrigg Hall Wind Farm | wind farm | 11.5 | refused | 2.5 |
| Threapland Lees | wind farm | 12 | application withdrawn | 4.8 |
| Wharrels Hill | solar farm | 14.6 | appeal withdrawn | 6.8 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (54.7743, -3.3499).