Grange (12.3 MW wind farm)
Grange is a 12.3 MW wind farm project in North Lincolnshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 15 December 2015; the record was last updated on 31 July 2017.
12.3 MWwind farm
operationalstatus in REPD
31 July 2017record last updated
North Lincolnshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 2 November 2010 | Application submitted |
| 6 April 2011 | Refused by the planning authority |
| 7 January 2014 | Planning permission granted |
| 7 January 2014 | Appeal allowed |
| 1 January 2015 | Construction started |
| 15 December 2015 | Operational |
Project details
- Technology
- wind farm
- Capacity
- 12.3 MW
- Status (REPD)
- operational
- Record last updated
- 31 July 2017
- Operator or applicant
- Octopus Investements/Blue Energy
- Planning authority
- North Lincolnshire
- Planning application reference
- WF/2010/1242
- Turbines
- 6
- Address (REPD)
- Grange Farmhouse, Land adjacent to, Flixborough
- Council area (by location)
- North Lincolnshire
- Time to decision
- 166 weeks
- REPD reference
- 4069
Earlier applications for this site
| Application | MW | Submitted | Outcome |
|---|---|---|---|
| Flixborough Grange Farmhouse WF/2009/0573 | 14 | 11 May 2009 | refused 29 January 2010 |
Who decides
| Applications | North Lincolnshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 47 | 10,236 |
| Refused | 15 (32%) | 19% |
| Solar refused | 7 of 33 | 12% |
| Onshore wind refused | 8 of 10 | 45% |
| Battery storage refused | 0 of 4 | 16% |
| Median time from submission to decision | 10.0 weeks | 17.0 weeks |
| Appeals lodged / allowed | 6 / 4 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Flixborough Industrial Estate | solar farm | 5 | operational | 2.0 |
| North Wharf Solar Farm | solar farm | 6 | refused on appeal | 2.0 |
| North Lincolnshire Green Energy Park | battery storage | 30 | approved, not built | 2.0 |
| Bagmoor | wind farm | 16 | operational | 2.4 |
| North Moor Farm, Keadby | solar farm | 49.9 | application submitted | 3.8 |
| Keadby Wind Farm | wind farm | 68 | operational | 5.1 |
| Winterton Road, Roxby Solar Farm | solar farm | 50 | application submitted | 5.5 |
| Ironstone Quarry Wind Farm | wind farm | 7.5 | refused | 5.9 |
| Winterton Road | battery storage | 95 | approved, not built | 6.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.6379, -0.7001).